Clark County Extension Master Gardener volunteers have evaluated annuals at the Clark County Extension office site in Springfield, Ohio, since 1995. The field trial plots are located in the Gateway Learning Gardens. Carolyn Allen and Barbara Brown are Master Gardener volunteer co-chairs of the project. The gardens are planted and maintained by volunteers. Some 40 volunteers work on this project, starting plugs and seeds in the greenhouse, and planting and weeding the plots.
The plots are typical of the west-central Ohio area — the soil is predominantly clay with a pH of 7.3. The current plots were established in the fall of 1996. The beds were tilled to a depth of 14”, and 2” of compost was added. Compost was added when new beds were established and replenished every three years; compost was last added to all beds in the fall of 2002. There is approximately 5,000 square feet of bed space in full sun and approximately 1,000 square feet in shade.
The selection of plants for trials in the garden varies from year to year. The selection is based on entries from seed companies, performance in prior years, current trends, and on industry recommendations. Results of performance for the plants are based on the data collected at the plots and reflect the growing conditions of 2004. The purpose of the evaluation is to provide growers, landscapers, and homeowners a guide for plant selection for Ohio.
The plants were started from seeds, plugs, or cuttings at Ulery Greenhouse in Springfield, according to the recommended starting dates. They were planted in the plots on May 26, 2004. There were six plants of each variety in a row, spaced 1.5’ apart; and rows were spaced 2’ apart. Trailing or vining plants were spaced 2’ apart with 4’ between rows. Osmocote™ (14-14-14) was soil-incorporated prior to planting at the labeled rate. Beds were hand weeded as needed throughout the season.
Irrigation was applied during dry periods so that plants received at least 1" of water per week. (See the weather information section and Table 1 for details.) No additional applications of fertilizer were made. The plants were not deadheaded or pruned during the growing season. No insecticides or fungicides were applied. No mulch was used; volunteers weeded the plots as needed. Plants were grown in full sun, unless otherwise indicated. (Note, the plants in bold type in Table 2 were those in the shade house). The material for the shade house provided 75% shade.
Three people conducted visual evaluations in June, July, August, and September (2004 was the first year that September was added to the evaluation dates). The entire row was given a visual rating from 1 to 5. A rating of 5 was considered to be excellent, and a rating of 1 was considered poor.
If there were fewer than three plants remaining in one row at any time during the evaluation, the variety was dropped from the trials. The three individual evaluation ratings were averaged for the monthly rating figure. Then, the monthly evaluations (June-September) were averaged for the overall rating for each variety.
Precipitation for May was above average, while temperatures were slightly below normal. However, despite wet soil conditions during most of the month, the annuals were planted under good soil conditions. Temperatures were below normal in June, July, and August. There were no days above 90ºF this season, compared to three days above 90ºF last year and 30 days in 2002.
Supplemental irrigation was applied as needed in order to provide 1” of water per week. Weather conditions for this growing season as well as normal average temperatures and precipitation are shown in Table 1. Most plants were slow to establish after planting due to cool wet weather. In addition, some plants were lost due to too much rain.
| Table 1. Weather Conditions for the 2004 Growing Season, Clark County. | |||||
| Temperature | May | June | July | August | Sept. |
| Average high temperature F° | 76.8 | 79.9 | 82.5 | 80.4 | 76.6 |
| Average low temperature F° | 55.7 | 58.8 | 61.4 | 57.4 | 52.8 |
| Average temperature F° | 65.7 | 69.0 | 71.5 | 68.2 | 64.0 |
| Normal average temperature F° | 61.3 | 70.3 | 73.8 | 72.0 | 65.2 |
| Precipitation | |||||
| Normal average rainfall (inches) | 4.59 | 4.16 | 4.08 | 3.50 | 2.99 |
| Rainfall, 2004 (inches) | 7.08 | 3.50 | 4.47 | 3.00 | 1.00 |
| Days over 90°F, 2004 | 0 | 0 | 0 | 0 | 0 |
The varieties in the Clark County 2004 field trials and their monthly ratings and overall rating are shown in Table 2. Varieties are listed in order from highest Overall Rating to lowest Overall Rating. A rating of 5 is the highest; a rating of 1 is the lowest. The plants listed in bold type are those varieties that were grown under the shade structure (75% shade cloth).
The supplier for each annual is listed in the table. The supplier key is at the end of the table. The plants are listed in order of Overall Rating from highest to lowest.
| Table 2. Clark County 2004 Field Trial Ratings. | ||||||||
| Plant | Series | Cultivar Name | Source | June | July | August | Sept. | Overall Rating |
| Petunia | Surfinia® | Baby Purple | JP | 4.67 | 5.00 | 5.00 | 5.00 | 4.92 |
| Petunia | Supertunia® | Silver | PW | 4.33 | 5.00 | 5.00 | 5.00 | 4.83 |
| Petunia | Surfinia® | Baby White Compact | JP | 4.33 | 5.00 | 5.00 | 5.00 | 4.83 |
| Eragrostis | Wind Dancer™ | PAS | 4.33 | 5.00 | 5.00 | 5.00 | 4.83 | |
| Ageratum | Artist™ | Alto Blue | PW | 4.33 | 5.00 | 5.00 | 4.67 | 4.75 |
| Coleus | Chocolate Drop | PW | 4.00 | 5.00 | 5.00 | 5.00 | 4.75 | |
| Coleus | Aurora | Black Cherry | BFP | 4.00 | 5.00 | 5.00 | 5.00 | 4.75 |
| Euphorbia | Diamond Frost | PW | 4.00 | 5.00 | 5.00 | 5.00 | 4.75 | |
| Coleus | Stained Glassworks | Swiss Sunshine | PE | 4.00 | 5.00 | 4.67 | 5.00 | 4.67 |
| Coleus | Stained Glassworks | Kiwi Fern | PE | 4.00 | 5.00 | 5.00 | 4.67 | 4.67 |
| Coleus | Brown Sugar | PW | 4.00 | 5.00 | 5.00 | 4.67 | 4.67 | |
| Coleus | Aurora | Peach | BFP | 4.00 | 5.00 | 5.00 | 4.67 | 4.67 |
| Coleus | Kong™ | Rose | BS | 4.00 | 5.00 | 5.00 | 4.67 | 4.67 |
| Petunia | Supertunia® | Silver | PW | 4.00 | 5.00 | 5.00 | 4.67 | 4.67 |
| Angelonia | AngelMist® | Lavendar Stripe | BFP | 3.67 | 5.00 | 5.00 | 5.00 | 4.67 |
| Angelonia | AngelMist® | White Improved | BFP | 3.67 | 5.00 | 5.00 | 5.00 | 4.67 |
| Petunia | Surfinia® | Lavendar Lace | JP | 4.33 | 5.00 | 5.00 | 4.33 | 4.67 |
| Petunia | Supertunia® | Bordeaux | PW | 4.33 | 5.00 | 5.00 | 4.33 | 4.67 |
| Angelonia | Angelface™ | Blue Bicolor | PW | 3.33 | 5.00 | 5.00 | 5.00 | 4.58 |
| Coleus | Stained Glassworks | Tilt-A-Whirl | PE | 4.00 | 5.00 | 4.67 | 4.67 | 4.58 |
| Coleus | Sedona | PW | 4.00 | 5.00 | 5.00 | 4.33 | 4.58 | |
| Coleus | Kong™ | Scarlet | BS | 4.00 | 5.00 | 5.00 | 4.33 | 4.58 |
| Coleus | Kong™ | Red | BS | 4.00 | 5.00 | 5.00 | 4.33 | 4.58 |
| Petunia | Surfinia® | Sugar Plum | JP | 3.67 | 5.00 | 5.00 | 4.67 | 4.58 |
| Calibrachoa | Superbells® | White | PW | 3.67 | 5.00 | 4.67 | 4.67 | 4.50 |
| Coleus | Strawberry Drop | PW | 3.67 | 5.00 | 4.67 | 4.67 | 4.50 | |
| Dbl. Impatiens | Fiesta™ | Sparkler Cherry | BFP | 4.00 | 5.00 | 5.00 | 4.00 | 4.50 |
| Dbl. Impatiens | Fiesta™ | Rose | BFP | 3.67 | 4.67 | 4.67 | 5.00 | 4.50 |
| NG Impatiens | Celebrette | Lavendar | BFP | 3.00 | 5.00 | 5.00 | 5.00 | 4.50 |
| NG Impatiens | Infinity™ | Pink | PW | 3.00 | 5.00 | 5.00 | 5.00 | 4.50 |
| Petunia | Surfinia® | Baby Purple Compact | JP | 3.67 | 5.00 | 5.00 | 4.33 | 4.50 |
| Petunia | Surfinia® | Baby Blue Compact | JP | 4.33 | 5.00 | 5.00 | 3.67 | 4.50 |
| Ageratum | Artist™ | Purple | PW | 3.67 | 4.67 | 5.00 | 4.33 | 4.42 |
| Coleus | Aurora | Raspberry | BFP | 4.00 | 5.00 | 4.67 | 4.00 | 4.42 |
| NG Impatiens | Celebration | Rose Star | BFP | 3.00 | 5.00 | 5.00 | 4.67 | 4.42 |
| NG Impatiens | Infinity™ | Dark Salmon Glow | PW | 3.00 | 4.67 | 5.00 | 5.00 | 4.42 |
| Verbena | Aztec® | Red Velvet | BFP | 4.00 | 4.67 | 4.67 | 4.33 | 4.42 |
| Ageratum | Exp. 0059-1 | Pink | PE | 3.67 | 5.00 | 4.67 | 4.33 | 4.42 |
| Angelonia | Angelface™ | Blue | PW | 2.67 | 5.00 | 5.00 | 5.00 | 4.42 |
| Dbl. Impatiens | Fiesta™ | Salsa Red Imp. | BFP | 4.00 | 4.33 | 5.00 | 4.33 | 4.42 |
| Mecardonia | Gold Flake™ | PW | 2.67 | 5.00 | 5.00 | 5.00 | 4.42 | |
| Tr. Impatiens | Fanfare™ | Orange | BFP | 3.00 | 5.00 | 4.67 | 4.67 | 4.33 |
| NG Impatiens | Celebration | Deep Red | BFP | 2.67 | 5.00 | 5.00 | 4.67 | 4.33 |
| NG Impatiens | Celebrette | Red | BFP | 3.00 | 5.00 | 5.00 | 4.33 | 4.33 |
| Petunia | Surfinia® | Rose Veined | JP | 3.67 | 5.00 | 5.00 | 3.67 | 4.33 |
| Lantana | Landmark™ | Gold | BFP | 3.00 | 5.00 | 4.33 | 5.00 | 4.33 |
| Ageratum | Exp. 8501-5 | Burgundy | PE | 4.00 | 4.33 | 5.00 | 3.67 | 4.25 |
| Angelonia | Angelface™ | White | PW | 4.00 | 4.33 | 4.67 | 4.00 | 4.25 |
| Lobelia | Laguna™ | Compact Blue/Eye | PW | 4.00 | 4.67 | 4.33 | 4.00 | 4.25 |
| Tr. Impatiens | Fanfare™ | Blush | BFP | 3.67 | 4.67 | 4.67 | 4.00 | 4.25 |
| Mini Impatiens | Pixie™ | Pink Bicolor | BFP | 4.33 | 3.67 | 5.00 | 4.00 | 4.25 |
| NG Impatiens | Celebrette | Orchid | BFP | 3.00 | 5.00 | 4.67 | 4.33 | 4.25 |
| NG Impatiens | Infinity™ | Orange Frost | PW | 3.00 | 5.00 | 4.33 | 4.67 | 4.25 |
| NG Impatiens | Infinity™ | Lilac | PW | 2.67 | 4.67 | 4.67 | 5.00 | 4.25 |
| Lantana | Landmark™ | Flame Improved | BFP | 2.67 | 4.67 | 5.00 | 4.67 | 4.25 |
| Phlox | Intensia® | Lilac Rose | PW | 4.33 | 5.00 | 4.33 | 3.33 | 4.25 |
| NG Impatiens | Infinity™ | Dark Pink | PW | 2.67 | 4.67 | 5.00 | 4.33 | 4.17 |
| NG Impatiens | Infinity™ | Cherry Red | PW | 3.33 | 4.67 | 4.67 | 4.00 | 4.17 |
| NG Impatiens | Infinity | Scarlet | PW | 3.00 | 4.00 | 5.00 | 4.67 | 4.17 |
| Plectranthus | Silver Shield™ | PAS | 2.33 | 4.67 | 5.00 | 4.67 | 4.17 | |
| Geranium | Shady Lady | Cherry Rose | PW | 3.00 | 4.67 | 4.67 | 4.33 | 4.17 |
| Ageratum | Exp.8009-1 | White | PE | 3.67 | 5.00 | 4.67 | 3.33 | 4.17 |
| Geranium | Fireworks™ | Cherry | PW | 3.67 | 5.00 | 3.67 | 4.33 | 4.17 |
| Begonia | BabyWing Pink | PAS | 1.67 | 4.67 | 5.00 | 5.00 | 4.08 | |
| Geranium | Pink Illusion | PW | 2.33 | 4.67 | 4.67 | 4.67 | 4.08 | |
| Gaillardia | Torch™ | Red Ember | BFP | 4.00 | 4.67 | 3.67 | 4.00 | 4.08 |
| Nemesia | Aromatica™ | Deep Blue | BFP | 4.33 | 4.33 | 4.33 | 3.33 | 4.08 |
| NG Impatiens | Infinity™ | Light Purple | PW | 3.33 | 4.67 | 4.00 | 4.33 | 4.08 |
| Phlox | Intensia® | Lavendar Glow | PW | 4.33 | 4.67 | 4.00 | 3.33 | 4.08 |
| Geranium | Shady Lady | Rose Pink | PW | 4.00 | 4.00 | 4.33 | 4.00 | 4.08 |
| Brachyscome | Blue Zephyr | PW | 4.00 | 5.00 | 4.67 | 2.33 | 4.00 | |
| Nemesia | Compact Pink Innocense | PW | 4.33 | 4.67 | 4.67 | 2.33 | 4.00 | |
| NG Impatiens | Java | White Improved | PAS | 2.67 | 4.67 | 4.67 | 4.00 | 4.00 |
| NG Impatiens | Infinity™ | White | PW | 2.67 | 4.33 | 4.67 | 4.33 | 4.00 |
| Verbena | Tapiens | Lilac | JP | 2.67 | 4.67 | 3.67 | 5.00 | 4.00 |
| Mini Impatiens | Pixie™ | Double Purple | BFP | 3.67 | 4.33 | 4.33 | 3.67 | 4.00 |
| Petunia | Surfinia® | Patio Blue | JP | 4.33 | 5.00 | 4.33 | 2.33 | 4.00 |
| Vinca | Pacificia Punch | Halo | PAS | 3.00 | 4.33 | 5.00 | 3.67 | 4.00 |
| NG Impatiens | Celebrette | Purple Improved | BFP | 3.00 | 5.00 | 3.33 | 4.33 | 3.92 |
| Verbena | Aztec® | Magic Purple | BFP | 2.67 | 4.33 | 4.00 | 4.67 | 3.92 |
| Phlox | Intensia® | Neon Pink | PW | 3.67 | 4.67 | 4.00 | 3.33 | 3.92 |
| Geranium | Shady Lady | Violet Rose | PW | 2.67 | 4.33 | 4.67 | 4.00 | 3.92 |
| Bracteantha | Sundaze™ | Flame | PW | 3.67 | 3.67 | 4.33 | 4.00 | 3.92 |
| Dbl. Impatiens | Fiesta™ | Purple Pinata | BFP | 3.67 | .00 | 4.00 | 4.00 | 3.92 |
| Torenia | Catalina™ | Blue | PW | 4.00 | 3.67 | 4.67 | 3.33 | 3.92 |
| Vinca | Pacificia | Magenta Halo | PAS | 3.00 | 4.33 | 4.67 | 3.67 | 3.92 |
| Petunia | Ruffle™ | Double Pink Imp. | BFP | 4.33 | 4.33 | 3.67 | 3.33 | 3.92 |
| Coreopsis grandiflora | Rising Sun | PAS | 3.00 | 4.67 | 4.00 | 3.67 | 3.83 | |
| Lobelia | Laguna™ | Sky Blue | PW | 4.67 | 4.33 | 4.00 | 2.33 | 3.83 |
| NG Impatiens | Infinity™ | Red | PW | 3.33 | 4.00 | 4.33 | 3.67 | 3.83 |
| Torenia | Summer Wave™ | Amethyst | PW | 3.33 | 4.00 | 4.00 | 4.00 | 3.83 |
| Petunia | Surfinia® | Patio Yellow | JP | 4.00 | 4.67 | 4.33 | 2.33 | 3.83 |
| Torenia | Summer Wave™ | Lavendar Blue | JP | 3.67 | 3.67 | 4.00 | 4.00 | 3.83 |
| Satureja hybrid | Pink Sensation | PW | 3.33 | 4.33 | 4.00 | 3.67 | 3.83 | |
| Geranium | Shady Lady | Orange | PW | 2.67 | 3.67 | 4.67 | 4.33 | 3.83 |
| Dbl. Impatiens | Fiesta™ Olé | Purple | BFP | 3.33 | 3.67 | 4.00 | 4.00 | 3.75 |
| Dbl. Impatiens | Fiesta™ Olé | Peppermint | BFP | 3.00 | 4.00 | 4.00 | 4.00 | 3.75 |
| NG Impatiens | Infinity™ | Orange | PW | 2.67 | 5.00 | 3.33 | 4.00 | 3.75 |
| NG Impatiens | Infinity™ | Lavendar | PW | 3.33 | 4.00 | 3.67 | 4.00 | 3.75 |
| NG Impatiens | Infinity™ | Salmon | PW | 3.00 | 4.00 | 4.00 | 4.00 | 3.75 |
| Verbena | Tapiens | Lavendar Pink | JP | 2.33 | 4.33 | 3.33 | 5.00 | 3.75 |
| Geranium | BullsEye | Scarlet | BS | 2.33 | 4.00 | 4.33 | 4.33 | 3.75 |
| Petunia | Dreams | Burgundy Picotee | PAS | 2.33 | 4.67 | 4.33 | 3.67 | 3.75 |
| Gaura | Karalee Petite Pink | PW | 2.67 | 3.67 | 5.00 | 3.67 | 3.75 | |
| Petunia | Easy Wave™ | Blue | PAS | 1.00 | 4.33 | 4.67 | 4.67 | 3.67 |
| Petunia | Bravo | Appleblossum | SG | 3.33 | 4.00 | 4.00 | 3.33 | 3.67 |
| Geranium | BullsEye | Salmon | BS | 2.00 | 3.67 | 4.33 | 4.67 | 3.67 |
| Gaura | Ballerina™ | Rose | BFP | 3.00 | 3.33 | 5.00 | 3.33 | 3.67 |
| Verbena | Aztec® | Wild Rose | BFP | 4.00 | 3.67 | 3.67 | 3.33 | 3.67 |
| Morning glory | Sunrise Serenade | BS | 2.00 | 3.00 | 4.67 | 4.67 | 3.58 | |
| Petunia | Surfinia® | Baby Pink Compact | JP | 3.67 | 4.33 | 4.00 | 2.33 | 3.58 |
| Calibrachoa | Superbells™ | Pastel Pink | JP | 3.33 | 4.67 | 2.33 | 3.67 | 3.50 |
| NG Impatiens | Infinity™ | Pink Frost | PW | 2.67 | 3.67 | 3.67 | 4.00 | 3.50 |
| NG Impatiens | Infinity™ | Blushing Lilac | PW | 3.00 | 4.00 | 3.67 | 3.33 | 3.50 |
| NG Impatiens | Infinity™ | Pink Kiss | PW | 3.67 | 4.00 | 3.33 | 3.00 | 3.50 |
| Torenia | Catalina™ | Pink | PW | 3.67 | 3.67 | 3.67 | 3.00 | 3.50 |
| Thunbergia | Sunny™ | Lemon Star | BFP | 2.00 | 3.67 | 4.33 | 4.00 | 3.50 |
| Verbena canadensis | Toronto Silver-Pink | K | 2.67 | 4.33 | 3.33 | 3.33 | 3.42 | |
| Petunia | Bravo | Blue Veined | SG | 3.67 | 4.67 | 3.33 | 2.00 | 3.42 |
| Stachys coccinea | Chinook | K | 2.67 | 4.00 | 3.67 | 3.33 | 3.42 | |
| Scoparia | Melongolly™ Blue | PW | 3.00 | 4.00 | 4.33 | 2.33 | 3.42 | |
| Achillea millefolium | Summer Berries | S | 1.67 | 3.67 | 4.00 | 4.33 | 3.42 | |
| Argyranthemum | Butterfly™ | PW | 2.33 | 5.00 | 4.00 | 2.00 | 3.33 | |
| Argyranthemum | Vanilla Butterfly™ | PW | 3.67 | 4.67 | 4.00 | 1.00 | 3.33 | |
| Nemesia | Safari | Violet Rose | PW | 3.33 | 4.67 | 4.00 | 1.33 | 3.33 |
| Portulaca | Margarita | Peppermint | PAS | 2.67 | 4.67 | 4.33 | 1.67 | 3.33 |
| Scaevola | Whirlwind™ | White | PW | 2.33 | 3.00 | 3.00 | 4.67 | 3.25 |
| Petunia | Bravo | Purple Star | SG | 3.33 | 4.67 | 3.00 | 2.00 | 3.25 |
| Snapdragon | Crown | Violet | SG | 3.00 | 2.67 | 4.33 | 2.67 | 3.17 |
| Torenia | Catalina™ | Purple | PW | 3.00 | 3.33 | 3.33 | 2.67 | 3.08 |
| Argyranthemum | Sunlight | PE | 3.67 | 3.67 | 2.67 | 2.00 | 3.00 | |
| Nemesia | Sunsatia™ | Coconut | PW | 3.33 | 4.67 | 2.67 | 1.33 | 3.00 |
| Petunia | Dbl. Wave™ | Purple | BFP | 2.67 | 3.67 | 2.67 | 3.00 | 3.00 |
| Bracteantha | Outback Wallaby | Orange Blaze | PE | 2.67 | 3.00 | 3.67 | 2.67 | 3.00 |
| Argyranthemum | Madeira | San Martino | BFP | 2.00 | 3.00 | 2.67 | 4.00 | 2.92 |
| Celosia plumosa | Exp. Ice Cream | Peach | K | 2.33 | 2.33 | 3.33 | 3.67 | 2.92 |
| Delphinium grandiflorum | Atlantic Blue | S | 1.67 | 4.33 | 3.00 | 2.67 | 2.92 | |
| Nemesia | Sunsatia™ Peach | PW | 2.67 | 3.00 | 4.00 | 2.00 | 2.92 | |
| Petunia | Dbl. Cascade | Blue | PAS | 2.33 | 3.67 | 3.00 | 2.67 | 2.92 |
| Calibrachoa | Superbells® | Light Pink | PW | 2.00 | 3.67 | 3.33 | 2.33 | 2.83 |
| Celosia plumosa | Exp. Ice Cream | Orange | K | 3.00 | 2.67 | 3.00 | 2.67 | 2.83 |
| Petunia | Dbl. Wave™ | White | TW | 2.33 | 2.67 | 2.67 | 3.67 | 2.83 |
| Oenothera | Lemon Drop™ | PW | 3.00 | 3.33 | 2.33 | 2.33 | 2.75 | |
| Phlox sp | 21st Century | Rose Star | PAS | 2.00 | 3.67 | 3.00 | 2.33 | 2.75 |
| Petunia | Surfinia® | Patio White | JP | 3.00 | 4.00 | 3.67 | 0.00 | 2.67 |
| Verbena x hybrida | Quartz | Silver | PAS | 2.33 | 3.67 | 2.67 | 2.00 | 2.67 |
| Geranium | Black Velvet | Scarlet | S | 1.33 | 2.67 | 3.67 | 3.00 | 2.67 |
| Petunia | Surfinia® | Victorian Cream | JP | 2.67 | 3.33 | 2.33 | 2.00 | 2.58 |
| Dianthus | Dynasty | Rose Lace | BS | 2.67 | 4.33 | 1.67 | 1.33 | 2.50 |
| Dianthus | Garden Spice® | Fuschia | TW | 3.33 | 5.00 | 1.33 | 0.00 | 2.42 |
| Celosia plumosa | Exp. Ice Cream | Cherry | K | 2.33 | 2.00 | 2.33 | 2.67 | 2.33 |
| Celosia plumosa | Exp. Ice Cream | Mango | K | 2.67 | 2.67 | 2.33 | 1.67 | 2.33 |
| Bracteantha | Dreamtime™ | Jumbo Yellow | BFP | 3.00 | 1.67 | 1.67 | 2.67 | 2.25 |
| Dianthus | Garden Spice® | Red | TW | 3.67 | 4.00 | 1.33 | Dead | 2.25 |
| Dianthus | Garden Spice® | Pink | TW | 3.33 | 4.00 | 1.33 | Dead | 2.17 |
| Snapdragon | Crown | Orange Bicolor | SG | 3.00 | 2.00 | 2.33 | 1.33 | 2.17 |
| Calibrachoa | Superbells® | Red | PW | 3.00 | 2.67 | 1.67 | 1.33 | 2.17 |
| Viola | Rocky | Lavendar Blush | SG | 2.00 | 3.67 | 2.67 | Dead | 2.08 |
| Celosia plumosa | Exp. Ice Cream | Banana | K | 1.67 | 2.33 | 2.00 | 2.00 | 2.00 |
| Lavendula stoechas | Sancho Panza | S | 1.67 | 2.33 | 2.33 | 1.67 | 2.00 | |
| Snapdragon | Montego | Fire Mix | SG | 3.67 | 2.33 | 1.67 | Dead | 1.92 |
| Nemesia | Sunsatia™ | Banana | PW | 4.00 | 3.67 | 0.00 | Dead | 1.92 |
| Celosia argentea | Glow | Pink | PAS | 2.33 | 2.33 | 1.67 | 1.00 | 1.83 |
| Scaevola | Whirlwind™ | Blue | PW | 2.00 | 3.33 | 2.00 | Dead | 1.83 |
| Petunia | Surfinia® | Victorian Pearl | JP | 3.00 | 2.33 | 1.33 | 0.67 | 1.83 |
| Lavendula stoechas | Purple Ribbon | K | 1.67 | 2.00 | 1.67 | 1.67 | 1.75 | |
| Viola | Rocky | Pure Orange | SG | 2.00 | 2.33 | 2.67 | Dead | 1.75 |
| Petunia | Surfinia® | Baby Yellow Compact | JP | 1.00 | 1.33 | 1.67 | 3.00 | 1.75 |
| Snapdragon | Montego | Bronze | SG | 2.67 | 2.00 | 1.67 | 0.67 | 1.75 |
| Viola | Rocky | Cream/Yellow Eye | SG | 2.00 | 2.67 | 1.67 | Dead | 1.58 |
| Nemesia | Sunsatia™ | Lemon | PW | 2.67 | 3.33 | Died after 2nd evaluation | 1.50 | |
| Phlox | Astoria | Cherry Blossom | JP | 3.67 | 2.33 | 1.50 | ||
| Petunia | Surfinia® | Red | JP | 2.00 | 3.33 | 1.33 | ||
| Diascia | Whisper™ | Dark Coral | BFP | 3.00 | 2.33 | 1.33 | ||
| Rudbeckia hirta | Morena | K | 2.67 | 2.33 | 1.25 | |||
| Nemesia | Sunsatia™ | Cranberry | PW | 2.67 | 1.67 | 1.08 | ||
| Petunia | Surfinia® | Patio Misty Pink | JP | 1.67 | 2.33 | 1.00 | ||
| Calibrachoa | Exp.Calib 1012 | Compact Blue | PE | 2.00 | 1.67 | 0.92 | ||
| Gypsophila | Festival Star | PW | 2.00 | 1.67 | 0.92 | |||
| Phlox | Astoria | White | JP | 3.00 | 0.67 | 0.92 | ||
| Felicia | Pinwheel | Snow | BFP | 1.67 | 1.33 | 0.75 | ||
| Argyranthemum | Madeira | Santana | BFP | 2.67 | Died after 1st evaluation. | 0.67 | ||
| Calibrachoa | Superbells® | Blue | PW | 2.33 | 0.58 | |||
| Argyranthemum | Twinkle | Lavendar | PE | 2.00 | 0.50 | |||
| Argyranthemum | Madeira | Madelana | BFP | 2.00 | 0.50 | |||
| Calibrachoa | Million Bells® | Crackling Fire | JP | 2.00 | 0.50 | |||
| Calibrachoa | Exp.Calib1013 | Compact White | PE | 1.67 | 0.42 | |||
| Celosia plumosa | Exp. Ice Cream | Strawberry | K | 1.67 | 0.42 | |||
| Argyranthemum | Madeira | Sao Vincente | BFP | 1.33 | 0.33 | |||
| Viola | Rocky | Blue w Purple Wing | SG | 0.33 | 1.00 | Died after 2nd evaluation. | 0.33 | |
| Penstemom | Lilliput Rose | PW | .1.33 | Died after 1st evaluation | 0.33 | |||
| Argyranthemum | Madeira | Camara | BFP | 1.00 | 0.25 | |||
| Calibrachoa | Colorburst | Violet | PE | 1.00 | 0.25 | |||
| Calibrachoa | Exp.1011 | Compact Rose | PE | 1.00 | 0.25 | |||
| Lobularia maritima | Aphrodite | Dark Mixture | S | 1.00 | 0.25 | |||
| Argyranthemum | Comet | Pink | PE | All died due to wet conditions in the early part of the season. Were dead before the first evaluation. | 0.00 | |||
| Argyranthemum | Comet | White Imp. | PE | 0.00 | ||||
| Gerbera | Sunburst® | Hot Pink | TW | 0.00 | ||||
| Gerbera | Sunburst® | Orange | TW | 0.00 | ||||
| Calibrachoa | Million Bells® | Blush Blue | JP | 0.00 | ||||
| Calibrachoa | Million Bells® | Antique Rose | JP | 0.00 | ||||
| Salvia roemeriana | Hot Trumpets | K | 0.00 | |||||
| Osteospermum | Serenity™ | White | BFP | 0.00 | ||||
| Osteospermum | Soprano™ | White | PW | 0.00 | ||||
| Osteospermum | Soprano™ | Purple | PW | 0.00 | ||||
| Osteospermum | Soprano™ | Light Purple | PW | 0.00 | ||||
| Dorotheanthus bellidiformis | Gelato | Formula Mix | K | 0.00 | ||||
| NG = New Guinea Impatiens Dbl = Double Exp = Experimental Tr = Trailing Imp = Improved | ||||||||
Ohio State University Extension and the Clark County Master Gardener volunteers would like to thank the following for their support:
Clark County Engineers, Springfield Township, Clark County Fairgrounds staff, Clark County Commissioners, and the companies listed here who participated in the trials.
BFP — Ball FloraPlant
http://ballhort.com
BS — BallSeed Company
http://ballhort.com
JP — Jackson & Perkins Wholesale
http://www.surfinia.com/
K — Kieft
http://www.kieftseeds.com/
PAS — PanAmerican Seed
http://www.panamseed.com/
PE — Paul Ecke
http://www.theflowerfields.com/FFA/
PW — Proven Winners
http://provenwinners.com/
S — Sahin
http://www.sahin.nl/
SG — Syngenta Seeds, Inc.
http://www.sg-flowers-us.com/
TW — Twyford International
http://twyford.com
Pamela J. Bennett, Ohio State University Extension, Horticulture, Clark County.