Steve Ruhl, Extension Agriculture and Natural Resources Agent
Tom Weiler, Morrow County Producer
Ed Lentz, Extension Agronomy Specialist
To compare the yield performance of six Roundup Ready soybean varieties from five companies.
| Nearest Town: | Chesterville | Harvest Date: | October 1 |
| Major Soil Type: | Sleeth | Harvest Date: | October 1 |
| Drainage: | Systematic | Herbicide Program: | 1.5 qt. of Roundup |
| Tillage: | Fall chisel, field cultivate | Ultra at the V-3 stage | |
| Previous Crop: | Corn | Planting Population: | 200,000/acre |
| Soil Test: | pH 7.0 | Plant Population | |
| P 23 ppm | @Harvest: | 156,000/acre | |
| K 154 ppm | Planting Date: | May 12 | |
| Harvest Date: | October 15 | ||
Six varieties of Roundup Ready soybeans having maturity ratings of 3.3 to 4.0 were planted. The varieties were replicated three times in a randomized complete block design. Harvested plot areas were 7' by 40' for each variety replicate.
| Variety (Maturity) | Harvest Moisture (%) | Yield @ 13% moisture (bu/A) |
|---|---|---|
| Pioneer 93B51 (3.5) | 12.0 | 74.3 A |
| Countrymark RT357RR (3.9) | 11.8 | 65.5 B |
| Pioneer 9333 (3.3) | 12.0 | 61.4 B |
| Crows 34009 (3.4) | 12.1 | 60.0 BC |
| Golden Harvest 1351RR (3.8) | 11.6 | 58.7 BC |
| Callahan 7363RR (4.0) | 11.5 | 54.3 C |
| LSD (P = 0.05) | 7.51 | |
| CV | 10.3% |
Pioneer 93B51 yielded significantly higher than all the other varieties examined at this location in 1998. The plots were all free of weeds. Each variety grew tall, and the soybeans were all leaning at harvest time. The study indicates that all Roundup Ready soybeans are not equal performers. Producers need to be selective when choosing varieties.
For additional information, contact:
Steve Ruhl
Ohio State University Extension, Morrow County
871 W. Marion Rd., Suite 102
Mt. Gilead, OH 43338
419-947-1070
ruhl.1@osu.edu