To demonstrate possible effects of two seeding rates combined with two fertilizer rates on wheat yield.
| Cooperator: | Dennis Baker |
| County of Site: | Darke |
| Nearest Town: | Greenville |
| Major Soil Type: | Miami |
| Drainage: | Subsurface |
| Irrigation: | None |
| Tillage: | No-till |
| Previous Crop: | Soybeans |
| Soil Test: | pH 6.6 P 56 K 284 |
| Fertilizer: | 10/2/96 - 100# 18-46-0 & 100# 0-0-60 Topdress on 4/11/97 using 46-0-0 |
| Herbicide: | 2 qt/ac Hi-Dep on 5/16/97 |
| Variety: | Freedom |
| Planting Date: | 10/15/96 |
| Harvest Date: | 7/16/97 |
Two replications were planted using 60 lb/A and 120 lb/A seeding rates in combination with 75 lb/A and 125 lb/A nitrogen top-dress rates. Plots were harvested with like replications together.
| Seeding Rate | Nitrogen Rate | Yield |
|---|---|---|
| 60 lb/A | 75 lb/A | 47.7 bu./A |
| 60 lb/A | 125 lb/A | 56.4 bu./A |
| 120 lb/A | 125 lb/A | 63.8 bu./A |
| 120 lb/A | 75 lb/A | 52.9 bu./A |
Nitrogen was applied in the form of urea in early April. It appears that some of the nitrogen was lost, since the lower yields were on those plots where a "normal" rate of topdress N was applied.
Submitted by:
Dennis Baker
Ohio State University Extension - Darke County
700 Wayne St.
Greenville, OH 45331
937-548-5215
baker.5@osu.edu