Evaluate corn varieties including Bt hybrids for Knox County.
| Cooperator: | Ron and Bill Piar |
| Nearest Town: | Mount Vernon |
| Major Soil Type: | Ockley Silt Loam |
| Tillage: | Field Cultivator |
| Previous Crop: | Soybeans |
| Soil Test: | pH range 6.5-7.0 P range 63-104 Harvest K range 402-603 |
| Fertilizer: | Actual 180-112-93 |
| Herbicide: | Pre-Bicep 2.4 qt. Spot - Exceed 1 oz. - Banvel 4 oz. |
| Plant Population: | 31,700 |
| Planting Date: | April 6, 1997 |
| Date: | November 4, 1997 |
| Standard Corn Varieties | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variety | Final Stand (#/A) | Lodging (%) | Barren (%) | Maturity1 (days) (%) | Moisture (%) | Actual Yield (bu/A) | Adjusted Yield2 (bu/A) | Income3 |
| Midwest 7636 | 28,000 | 0 | 6 | 109 | 26.8 | 192.3 | 199.1 | $474.60 |
| DeKalb 607 | 27,667 | 2 | 8 | 110 | 21.7 | 182.7 | 191.9 | $474.16 |
| DeKalb 604 | 28,333 | 2 | 0 | 110 | 22.4 | 182.5 | 186.4 | $470.47 |
| DEF 5300 | 30,667 | 4 | 8 | 111 | 26.6 | 183.4 | 189.8 | $453.56 |
| Pioneer 33Y18 | 31,667 | 4 | 2 | 112 | 26.9 | 182.7 | 188.6 | $450.36 |
| DeKalb 595 | 27,333 | 4 | 10 | 109 | 26.0 | 180.9 | 185.7 | $449.86 |
| DeKalb 580 | 32,667 | 2 | 0 | 108 | 20.0 | 170.5 | 191.1 | $449.77 |
| Callahan 7658 | 25,667 | 4 | 4 | 109 | 25.5 | 179.3 | 187.2 | $448.33 |
| Pioneer 3313 | 29,000 | 0 | 4 | 113 | 24.3 | 176.7 | 181.1 | $446.98 |
| Mycogen 2725 | 29,000 | 0 | 2 | 111 | 25.7 | 178.9 | 186.1 | $446.26 |
| Great Lakes 5816 | 21,000 | 0 | 2 | 108 | 21.8 | 171.0 | 174.4 | $443.27 |
| DeKalb 626 | 29,667 | 2 | 4 | 111 | 28.5 | 182.6 | 184.3 | $442.83 |
| Pioneer 3335 | 31,333 | 8 | 8 | 113 | 23.7 | 173.9 | 176.5 | $442.47 |
| Pioneer 3491 | 27,333 | 6 | 2 | 107 | 22.8 | 171.7 | 167.3 | $440.76 |
| DeKalb 560 | 33,000 | 8 | 14 | 106 | 21.3 | 166.5 | 169.9 | $434.23 |
| Check Average | 111 | 25.6 | 171.7 | $428.72 | ||||
| Great Lakes 6317 | 31,667 | 0 | 6 | 113 | 28.2 | 174.2 | 176.5 | $423.62 |
| Pioneer 34G81 | 28,000 | 2 | 10 | 106 | 23.3 | 164.9 | 167.6 | $421.37 |
| Callahan 7557 | 30,333 | 0 | 4 | 110 | 27.5 | 171.9 | 175.6 | $421.06 |
| DeKalb 546 | 30,000 | 4 | 8 | 104 | 21.3 | 158.0 | 158.3 | $411.56 |
| Mycogen 7250 | 27,333 | 4 | 2 | 113 | 31.4 | 172.7 | 172.9 | $406.28 |
| Mycogen 2674 | 30,000 | 2 | 8 | 108 | 23.0 | 157.1 | 161.9 | $402.49 |
| Golden Harv 2547 | 33,000 | 2 | 16 | 111 | 25.1 | 159.7 | 162.5 | $400.80 |
| Golden Harv 2495 | 29,000 | 0 | 6 | 108 | 25.9 | 160.7 | 168.7 | $400.09 |
| DeKalb 642 | 26,667 | 2 | 4 | 114 | 29.9 | 163.6 | 165.8 | $390.96 |
| Novartis Max21 | 27,667 | 0 | 12 | 107 | 23.4 | 147.8 | 156.9 | $377.30 |
| Callahan 7856 | 28,667 | 2 | 16 | 108 | 22.5 | 145.3 | 169.3 | $374.04 |
| Midwest 8511 | 28,667 | 0 | 12 | 112 | 30.3 | 151.5 | 153.9 | $360.55 |
| DEF 5666 | 28,667 | 0 | 10 | 112 | 31.6 | 145.8 | 149.0 | $342.24 |
| 1 Based upon company-supplied data | ||||||||
| 2 Yield adjusted by comparing yields of check hybrid on each side of individual hybrid with the overall check average. | ||||||||
| 3 Income per acre determined by multiplying actual yield by
$2.75/bushel and subtracting a drying cost of 2.5 cents per point of moisture down to 15.5%. | ||||||||
| Bt Corn Hybrid Trials | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variety | Final Stand (#/A) | Lodging (%) | Barren (%) | Maturity (days) | Moisture (%) | Actual Yld. (bu/A) | Adj. Yld. (bu/A) | Income |
| Novartis Max454 | 31,667 | 0 | 2 | 111 | 23.7 | 193.5 | 197.3 | $492.43 |
| Mycogen 2787 | 28,000 | 0 | 4 | 113 | 25.4 | 191.9 | 195.7 | $480.30 |
| Pioneer 33Y09 | 30,667 | 0 | 2 | 111 | 27.1 | 186.2 | 188.0 | $458.08 |
| Becks 5505 | 26,667 | 0 | 2 | 110 | 29.1 | 183.7 | 184.5 | $442.67 |
| North. King 6800 | 31,667 | 2 | 6 | 112 | 29.6 | 181.1 | 186.3 | $434.21 |
| Novartis Max21 | 30,000 | 4 | 6 | 107 | 22.0 | 167.7 | 172.6 | $433.90 |
| Pioneer 33V08 | 31,333 | 2 | 0 | 110 | 23.4 | 163.3 | 165.4 | $416.82 |
| DeKalb 566 | 23,000 | 2 | 0 | 106 | 20.2 | 151.5 | 154.5 | $398.90 |
Bt plots were planted side by side in the same portion of the test area with the check variety planted on either side of each strip. Check variety for all standard and Bt varieties was DeKalb 618.
For additional information, contact:
John Barker
Ohio State University Extension - Knox County
P. O. Box 1268, 1025 Harcourt Road
Mount Vernon, OH 43050
740-397-0401
barker.41@osu.edu