| Brand | Cultivar | Powdery Mildew |
Leaf Rust |
Stagonsopora Leaf Blotch |
Stagonospora Glume Blotch |
Head Scab |
Wheat Spindle Streak Mosaic |
| AGI | 521 | S | S | S | MS | ||
| 525 | R | MS | MS | ||||
| 535 | S | S | S | MS | |||
| AGRA | GR962 | MS | S | MS | S | MS | |
| Honey | R | S | MR | R | MS | ||
| Lisbo | R | S | MS | ||||
| Sunsation | MS | MR | MR | MS | |||
| Valor | R | MS | MR | ||||
| Zorro | R | MS | MS | ||||
| Agripro | Foster | MS | MS | MS | S | ||
| Gibson | S | S | MS | ||||
| Patton | S | S | MS | MR | |||
| Beck Certified |
108 | S | MS | S | |||
| Bravo | MS | S | S | MS | |||
| Rosco | S | MS | S | S | |||
| Public Certified |
Cardinal | S | S | MS | MR | MS | MR |
| Dynasty | S | S | MS | MS | S | R | |
| Freedom | MR | R | MS | MS | MR | MR | |
| Glory | MS | S | MR | MR | S | R | |
| Hopewell | MR | S | MR | MR | MS | R | |
| Patterson | S | R | S | S | S | MR | |
| Roane | MR | MS | MS | ||||
| Corn Belt | X-15 | S | S | MR | |||
| X-54 | S | S | MS | ||||
| Cropland Genetics |
527W | S | S | MR | |||
| 569W | MS | R | S | MS | |||
| Dyna-Gro | DG-419 | S | S | S | |||
| DG-422 | S | MS | MS | S | |||
| DG-426 | S | MS | MS | ||||
| NK | Coker 9474 | S | S | MS | MS | S | |
| Coker 9663 | MS | MR | MR | MS | |||
| Classic | RW151 | S | MR | MS | S | MS | MS |
| RW1480 | R | S | MS | ||||
| RW1488 | S | MS | MR | ||||
| RW1517 | S | MS | S | MS | |||
| Pioneer | 2540 | MS | S | MR | S | MR | |
| 25R18 | S | MR | MR | MR | |||
| 25R26 | MS | R | MS | MS | MS | R | |
| 25R57 | MR | MS | MR | S | S | ||
| Rupp | RS909 | MS | MS | S | MS | ||
| Seed Consultants | SC-1330 | S | MS | S | |||
| Shur Grow | SG1530 | S | S | MS | |||
| SG1550 | S | MS | MS | MS | MS | MS | |
| SG1555 | S | S | S | MS | |||
| Steyer | Bernard | S | MS | S | MS | ||
| Bouillon | S | MS | MR | MS | |||
| Wonderly | S | S | MS | MS | |||
| Stine | 454 | S | MS | S | |||
| 455 | MS | MR | R | ||||
| 482 | S | MS | S | ||||
| 488 | MS | MS | MS | ||||
| Thompson | TS4020 | S | MR | MS | MS | MS | S |
| TS6020 | S | S | MS | ||||
| TS8040 | S | S | MS | MS | |||
| Wellman | Q9723 | S | S | S | |||
| W-101 | R | MS | R | MS | S | ||
| W-115 | S | MS | MS | ||||
| W-9830 | S | S | MS | MS | |||
| W-9910 | S | MS | MR | MS | |||
| W-9920 | S | MS | MS | MS | |||
| W-9940 | MS | MS | S | MS | |||
| R = resistant; MR = moderately resistant; MS =
moderately susceptible; S = susceptible.
Reactions scored druing 1999-2001. Obtain new information each year due to expected changes in reactions over time. |
|||||||