Research/Extension Fact Sheet

1999 Ohio Farm Income

E.S.O. 2578


VIII. CASH RECEIPTS FROM FARM MARKETINGS, BY COMMODITIES AND COMMODITY GROUPS, BY COUNTY, OHIO 1999

Counties
By
Extension
Districts
Cash Receipts From Livestock and Livestock Products Cash Receipts From Crops
Total
Livestock
Milk Cattle &
Calves
Hogs &
Pigs
Poultry &
Other
Livestock 1/
Total
Crops
Corn Soybeans Wheat Oats &
Hay
Other
Crops 2/
1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
  Thousand Dollars Thousand Dollars
Allen 10,945 1,882 1,539 6,894 630 37,865 15,685 15,809 3,485 792 2,095
Crawford 15,005 3,822 2,022 7,712 1,449 47,040 17,346 21,401 4,249 956 3,089
Defiance 8,590 4,204 2,308 1,858 220 34,372 11,013 17,242 3,505 1,102 1,510
Fulton 21,744 4,101 4,132 13,249 261 54,161 20,765 17,589 2,844 927 12,036
Hancock 9,397 2,308 879 5,389 821 57,916 21,864 25,606 5,850 947 3,649
Hardin 46,182 3,425 2,308 8,288 32,161 48,201 19,571 22,424 4,021 505 1,680
Henry 6,066 2,190 1,253 2,416 207 60,116 20,670 23,108 6,211 1,558 8,568
Lucas 10,351 221 308 2,211 7,611 48,354 6,233 6,755 1,245 280 33,841
Marion 9,749 2,132 1,758 5,277 582 45,936 18,202 23,041 3,348 396 949
Morrow 10,689 4,425 2,352 3,159 754 27,772 10,758 11,996 1,915 768 2,334
Ottawa 1,305 221 220 743 121 22,817 4,025 9,253 1,913 652 6,975
Paulding 3,217 662 857 1,431 268 37,246 12,462 16,908 5,837 644 1,394
Putnam 23,864 5,836 2,615 11,335 4,077 67,726 18,595 25,052 7,331 1,976 14,773
Sandusky 7,949 2,969 1,582 2,137 1,260 50,109 13,832 15,528 3,153 1,001 16,593
Seneca 13,904 2,955 2,594 6,876 1,481 54,842 18,613 24,326 5,848 1,282 4,773
Van Wert 11,391 1,793 769 3,178 5,651 49,567 19,240 22,011 3,832 538 3,945
Williams 14,612 5,748 3,473 3,494 1,898 30,424 10,465 13,769 2,582 829 2,780
Wood 5,309 1,058 1,077 1,951 1,222 82,555 24,742 27,544 8,193 1,277 20,800
Wyandot 14,704 2,161 1,297 9,440 1,806 40,720 15,487 19,053 4,170 474 1,536
Northwest 244,973 52,112 33,342 97,039 62,480 897,738 299,567 358,415 79,531 16,905 143,319
 
Ashland 32,530 22,756 5,978 2,787 1,009 21,872 7,372 6,386 1,094 3,271 3,749
Ashtabula 23,035 17,434 4,242 595 764 14,085 2,257 3,286 588 1,652 6,303
Columbiana 33,670 23,976 5,517 1,059 3,119 15,755 2,972 2,287 598 1,947 7,951
Cuyahoga 395 * 66 19 310 14,735 14 60 8 68 14,585
Erie 4,563 1,940 879 743 1,000 26,757 7,105 7,450 1,074 523 10,605
Geauga 10,112 7,012 1,758 223 1,119 8,210 603 468 86 938 6,115
Holmes 89,749 33,149 9,165 5,631 41,805 7,939 2,611 1,583 468 1,731 1,546
Huron 14,978 8,511 2,044 3,345 1,078 54,572 14,289 18,968 3,766 990 16,559
Lake 585 221 154 37 173 103,945 63 109 51 150 103,571
Lorain 15,187 10,658 2,418 1,672 439 63,294 5,029 10,547 1,265 1,237 45,215
Mahoning 16,455 11,584 2,594 743 1,534 16,970 1,957 1,939 405 853 11,816
Medina 15,404 11,128 2,725 520 1,031 28,757 2,274 6,042 768 1,064 18,608
Portage 12,043 8,600 2,088 372 984 19,046 1,918 2,694 467 863 13,105
Richland 30,631 14,685 4,594 2,137 9,215 25,363 6,871 6,868 1,290 2,138 8,197
Stark 54,399 27,033 5,539 1,672 20,155 30,387 4,046 4,223 846 1,529 19,744
Summit 1,465 764 330 37 334 10,290 216 317 63 164 9,530
Trumbull 14,162 10,496 2,813 223 629 14,655 2,608 4,422 531 1,011 6,082
Wayne 137,287 85,613 17,451 7,284 26,938 38,513 8,896 7,618 1,443 2,990 17,566
Northeast 506,648 295,558 70,355 29,101 111,635 515,145 71,102 85,267 14,809 23,120 320,848
 
Auglaize 38,437 17,037 4,462 7,507 9,431 45,396 14,813 17,201 3,582 983 8,817
Butler 12,996 5,674 4,022 2,583 717 18,726 6,044 4,957 1,031 717 5,977
Champaign 12,847 5,351 3,275 3,809 412 43,035 20,193 17,235 1,246 670 3,693
Clark 7,090 1,602 2,418 2,694 376 50,203 13,929 12,042 1,033 549 22,651
Clermont 3,176 897 1,539 149 592 16,565 2,565 6,105 206 407 7,282
Darke 154,522 23,108 6,132 24,771 100,510 67,975 29,182 28,289 3,981 1,266 5,257
Delaware 6,551 1,955 1,231 2,787 578 41,428 10,607 14,674 1,917 649 13,581
Franklin 2,696 867 549 818 461 34,821 5,501 5,527 977 222 22,595
Greene 8,422 1,308 2,022 4,590 502 41,786 13,849 11,697 1,271 365 14,604
Hamilton 2,037 1,044 593 111 288 13,034 943 1,037 99 164 10,791
Logan 54,089 11,084 3,231 3,549 36,225 35,816 14,627 16,383 2,075 1,069 1,662
Madison 8,846 3,513 2,791 2,044 498 47,577 22,126 19,832 1,970 649 3,001
Mercer 232,969 49,995 9,275 28,246 145,454 48,250 22,601 18,440 4,155 1,965 1,089
Miami 11,629 4,792 2,352 3,847 638 43,862 18,388 16,718 1,612 479 6,665
Montgomery 6,700 1,896 1,165 2,602 1,037 43,445 8,096 6,386 817 236 27,911
Preble 18,270 4,381 3,385 9,998 507 35,979 17,530 14,748 1,545 397 1,759
Shelby 30,916 18,551 4,572 6,225 1,568 40,361 16,848 17,120 2,955 920 2,519
Union 14,262 4,645 2,681 4,534 2,401 39,779 13,427 19,327 3,067 693 3,265
Warren 4,387 926 1,736 929 795 28,447 6,157 6,231 761 428 14,870
Southwest 630,841 158,628 57,431 111,794 302,989 736,487 257,426 253,950 34,298 12,828 177,985
 
Belmont 11,698 6,571 4,616 93 419 2,503 162 40 24 1,105 1,172
Carroll 11,276 6,159 3,649 130 1,338 46,091 931 530 225 960 43,445
Coshocton 26,748 11,069 5,055 4,070 6,554 9,808 3,431 1,552 362 915 3,548
Fairfield 11,790 3,484 3,670 2,992 1,644 32,952 14,607 9,998 1,655 1,082 5,610
Guernsey 8,735 2,822 4,396 836 680 3,563 525 104 40 1,067 1,827
Harrison 8,003 4,278 3,099 74 552 1,498 270 127 62 745 295
Jefferson 5,426 2,734 2,264 186 242 1,939 224 54 39 549 1,073
Knox 27,508 15,905 5,451 3,401 2,751 28,686 11,402 9,110 797 2,355 5,021
Licking 83,984 9,952 5,011 2,620 66,401 49,274 14,200 10,358 1,221 1,792 21,703
Monroe 8,324 4,542 3,429 93 260 1,426 176 69 10 666 506
Morgan 7,163 2,558 3,341 948 317 2,993 346 223 58 618 1,748
Muskingum 13,476 4,498 6,330 1,765 882 7,464 1,822 1,199 333 1,172 2,937
Noble 3,402 456 2,572 37 338 994 118 14 9 658 194
Perry 5,174 1,852 2,528 427 367 9,128 2,572 1,803 332 425 3,997
Tuscarawas 52,251 27,166 6,572 1,858 16,656 12,566 1,915 1,320 450 1,183 7,698
Washington 13,382 6,733 4,879 1,245 525 7,261 1,021 649 214 726 4,652
East 298,341 110,779 66,860 20,775 99,926 218,145 53,723 37,149 5,830 16,017 105,426
 
Adams 14,631 6,542 5,780 1,840 469 13,356 1,567 1,944 277 1,049 8,519
Athens 4,915 2,411 2,022 56 426 2,424 276 287 67 431 1,363
Brown 8,113 3,146 3,824 650 493 26,842 4,334 9,890 295 558 11,764
Clinton 8,921 1,793 1,539 5,277 312 40,370 17,393 18,466 1,204 284 3,023
Fayette 6,016 426 1,275 3,865 450 41,937 20,436 17,584 2,083 443 1,391
Gallia 7,453 2,455 4,396 242 360 5,743 405 202 21 636 4,480
Highland 11,318 3,455 5,165 1,710 989 28,626 7,569 11,964 1,763 802 6,527
Hocking 1,425 221 879 111 214 2,705 332 326 61 181 1,805
Jackson 3,280 426 2,572 56 226 15,331 552 293 50 471 13,965
Lawrence 2,314 529 1,429 74 282 2,150 147 178 23 234 1,568
Meigs 4,913 2,264 2,066 19 564 14,915 339 292 46 465 13,772
Pickaway 9,226 2,514 2,242 4,088 382 43,222 18,329 14,727 3,896 628 5,643
Pike 3,758 1,411 1,846 93 407 3,293 789 1,279 74 371 781
Ross 8,279 1,940 4,198 1,672 469 26,520 11,876 9,605 2,479 1,349 1,210
Scioto 9,566 1,544 2,286 167 5,570 6,264 1,241 2,072 127 418 2,406
Vinton 1,324 265 835 111 113 1,371 127 96 10 234 904
South 105,451 31,340 42,353 20,032 11,725 275,067 85,712 89,204 12,476 8,553 79,122
State 1,786,255 648,417 270,341 278,741 588,756 2,642,582 767,530 823,985 146,945 77,422 826,700
1/ Includes broilers, farm chickens, chicken eggs, turkeys, sheep, lamb, wool, turkey eggs, beeswax, honey, other poultry, and other livestock.
2/ Includes greenhouse and nursery, ornamentals, fresh market, processing and greenhouse vegetables, potatoes, fruits, nuts, berries, rye, tobacco, seed crops, sugarbeets, mushrooms, popcorn, and misc. crops.


Back | Forward | Table of Contents