Research/Extension Fact Sheet

1999 Ohio Farm Income

E.S.O. 2578


IV. CASH RECEIPTS FROM FARM MARKETINGS (INCLUDING CCC LOANS), BY MONTHS, OHIO AND UNITED STATES, 1998 AND 1999

Month Ohio United States
1998 1999 1998 1999
  Thousand Dollars
January 492,186 425,379 18,158,779 16,612,629
February 348,760 352,292 13,606,432 12,911,722
March 395,091 409,004 15,375,874 15,026,840
April 375,392 320,494 14,160,350 13,396,452
May 319,035 299,344 13,973,232 14,008,726
June 367,364 311,369 15,090,211 13,873,051
July 407,271 347,108 15,438,942 14,479,158
August 324,401 321,914 15,177,053 15,386,722
September 411,188 373,987 16,912,573 16,832,649
October 674,348 577,589 20,881,761 20,651,835
November 433,090 345,650 20,221,531 17,892,909
December 369,733 344,707 17,578,191 17,536,917
 
Total 4,917,859 4,428,837 196,574,929 188,609,610


Back | Forward | Table of Contents