Research/Extension Fact Sheet

1998 Ohio Farm Income

E.S.O. 2554


VIII. Cash Receipts from Farm Marketings, by Commodities and Commodity Groups, by Counties, Ohio 1998

Counties by

Extension

Districts

Cash Receipts From Livestock and Livestock Products
Total

Livestock

Milk
Cattle &

Calves

Hogs &

Pigs

Poultry &

Other Livestock 1/

Thousand Dollars
Allen 11,934 2,189 1,708 7,403 635
Crawford 18,823 4,438 2,087 10,825 1,472
Defiance 8,919 3,922 2,348 2,437 213
Fulton 22,075 4,241 4,530 13,057 247
Hancock 10,753 2,265 1,020 6,659 809
Hardin 47,001 3,222 2,490 9,188 32,100
Henry 6,475 2,067 1,376 2,827 205
Lucas 10,878 * 332 2,957 7,589
Marion 10,364 1,824 2,087 5,878 575
Morrow 10,287 4,028 2,443 3,069 747
Ottawa 1,837 486 261 967 123
Paulding 3,436 638 735 1,786 277
Putnam 26,064 5,654 2,561 13,783 4,066
Sandusky 9,159 3,177 1,660 3,106 1,215
Seneca 15,164 2,903 2,727 8,035 1,498
Van Wert 11,439 1,824 759 3,218 5,638
Williams 10,842 2,493 3,036 3,422 1,891
Wood 5,597 1,246 1,138 1,990 1,222
Wyandot 13,680 2,310 1,352 8,240 1,778
Northwest 254,725 48,929 34,649 108,847 62,300
Ashland 34,967 23,210 6,522 4,241 993
Ashtabula 25,074 19,410 4,506 409 748
Columbiana 35,597 25,399 5,976 1,153 3,068
Cuyahoga 391 * 71 19 301
Erie 5,214 2,113 925 1,153 1,023
Geauga 10,861 7,554 1,968 260 1,077
Holmes 89,539 32,270 9,961 7,514 39,794
Huron 15,854 7,843 2,087 4,855 1,070
Lake 636 228 166 74 168
Lorain 15,468 9,865 2,656 2,511 436
Mahoning 17,375 12,403 2,822 632 1,517
Medina 15,403 11,142 2,893 335 1,034
Portage 12,166 8,482 2,206 465 1,014
Richland 31,492 14,653 5,075 2,957 8,807
Stark 53,813 27,086 5,929 1,618 19,179
Summit 1,228 517 332 56 323
Trumbull 15,162 11,339 3,012 205 607
Wayne 139,375 85,758 18,760 9,114 25,744
Northeast 519,615 299,273 75,868 37,572 106,902
Auglaize 40,842 19,334 4,767 7,366 9,375
Butler 13,644 5,913 4,506 2,511 714
Champaign 16,624 7,782 3,534 4,892 416
Clark 7,207 1,946 2,466 2,418 377
Clermont 3,246 927 1,565 186 568
Darke 157,337 23,970 6,427 27,193 99,747
Delaware 7,793 2,706 1,352 3,162 573
Franklin 2,867 973 735 707 452
Greene 8,824 1,246 2,087 4,966 524
Hamilton 2,102 1,140 569 112 281

TABLE VIII (Continued)

CASH RECEIPTS FROM FARM MARKETINGS, BY COMMODITIES AND

COMMODITY GROUPS, BY COUNTY, OHIO 1998

Counties by

Extension

Districts

Cash Receipts From Crops
Total

Crops

Corn
Soybeans Wheat Oats &

Hay

Other

Crops 2/

Thousand Dollars

Allen 46,986 18,335 21,472 3,973 950 2,256
Crawford 53,346 19,228 24,910 5,299 1,026 2,884
Defiance 40,409 11,274 22,941 3,641 1,147 1,407
Fulton 62,757 24,927 22,226 2,563 956 12,086
Hancock 68,782 23,772 32,957 7,501 1,044 3,508
Hardin 53,504 18,693 28,139 4,200 622 1,851
Henry 70,169 23,887 29,311 7,440 1,489 8,042
Lucas 49,564 7,312 8,279 1,299 313 32,361
Marion 53,483 19,972 28,283 3,849 462 917
Morrow 31,724 11,458 15,041 1,982 927 2,315
Ottawa 35,703 5,547 13,694 2,499 740 13,223
Paulding 45,032 13,939 23,128 5,867 702 1,396
Putnam 75,486 19,674 31,474 8,448 1,821 14,069
Sandusky 58,951 16,055 22,399 3,881 1,185 15,431
Seneca 67,305 21,476 32,403 7,245 1,298 4,883
Van Wert 64,377 22,258 32,589 4,204 677 4,648
Williams 38,978 12,254 19,441 3,308 1,197 2,779
Wood 95,341 29,556 36,684 9,487 1,229 18,385
Wyandot 47,700 16,413 24,079 5,029 637 1,544
Northwest 1,059,598 336,028 469,447 91,714 18,423 143,986
Ashland 26,395 9,477 7,784 1,341 4,105 3,688
Ashtabula 15,407 3,336 3,561 582 2,116 5,811
Columbiana 16,109 3,477 2,536 706 2,146 7,245
Cuyahoga 24,151 46 85 12 65 23,943
Erie 30,605 8,731 9,227 1,407 626 10,615
Geauga 7,442 752 482 84 958 5,167
Holmes 8,277 2,982 1,567 478 1,837 1,412
Huron 63,153 15,388 22,999 4,247 1,170 19,348
Lake 102,139 113 153 47 164 101,662
Lorain 63,918 5,680 11,867 1,303 1,487 43,581
Mahoning 17,772 2,615 2,185 428 901 11,643
Medina 28,772 3,119 5,903 821 998 17,931
Portage 20,721 2,587 3,842 524 978 12,790
Richland 28,610 8,285 8,538 1,404 2,415 7,968
Stark 31,038 5,382 4,553 927 1,678 18,497
Summit 9,919 337 423 68 188 8,903
Trumbull 15,854 3,438 4,985 447 1,115 5,869
Wayne 44,739 12,913 8,965 1,529 3,492 17,840
Northeast 555,019 88,658 99,652 16,355 26,439 323,914
Auglaize 51,566 15,246 22,281 4,311 1,040 8,689
Butler 25,831 8,180 8,866 1,077 866 6,842
Champaign 49,939 23,513 20,839 1,529 763 3,295
Clark 67,213 19,419 19,710 1,329 645 26,111
Clermont 20,170 3,824 8,327 285 447 7,288
Darke 74,919 29,759 34,595 4,514 1,301 4,750
Delaware 47,402 12,820 18,986 2,203 819 12,573
Franklin 39,095 8,766 8,480 1,093 355 20,402
Greene 52,604 17,846 18,664 1,306 533 14,255
Hamilton 14,430 926 1,687 115 165 11,536

TABLE VIII (Continued)

CASH RECEIPTS FROM FARM MARKETINGS, BY COMMODITIES AND

COMMODITY GROUPS, BY COUNTY, OHIO 1998

Counties by

Extension

Districts

Cash Receipts From Livestock and Livestock Products
Total

Livestock

Milk
Cattle &

Calves

Hogs &

Pigs

Poultry &

Other Livestock 1/

Thousand Dollars

Logan 54,124 11,126 3,510 3,367 36,121
Madison 10,178 4,773 2,941 1,953 511
Mercer 234,698 50,981 9,842 29,444 144,431
Miami 11,957 4,758 2,443 4,148 609
Montgomery 6,268 1,687 1,162 2,399 1,020
Preble 20,739 4,834 3,818 11,606 481
Shelby 33,679 20,003 5,004 7,124 1,547
Union 18,138 6,065 2,846 6,808 2,419
Warren 4,974 1,018 1,897 1,302 756
Southwest 655,239 171,182 61,472 121,662 300,922
Belmont 11,111 5,670 4,933 112 396
Carroll 13,385 8,026 3,866 167 1,326
Coshocton 27,538 10,534 5,312 5,357 6,335
Fairfield 12,750 4,043 3,889 3,181 1,637
Guernsey 8,955 2,614 4,980 688 672
Harrison 7,923 3,861 3,439 56 568
Jefferson 5,496 2,554 2,419 279 244
Knox 27,617 14,759 5,810 4,334 2,714
Licking 86,451 11,430 5,573 3,218 66,230
Monroe 8,762 4,727 3,676 112 247
Morgan 7,536 2,432 3,486 1,321 297
Muskingum 14,483 4,560 6,498 2,511 914
Noble 3,774 502 2,870 37 365
Perry 5,666 2,006 2,680 614 366
Tuscarawas 51,335 26,357 7,091 2,120 15,767
Washington 14,626 7,372 5,336 1,414 504
East 307,407 111,446 71,860 25,519 98,582
Adams 14,646 6,171 6,024 1,972 479
Athens 4,980 2,219 2,277 56 429
Brown 8,783 3,648 4,127 521 488
Clinton 8,550 1,429 1,542 5,282 298
Fayette 7,164 456 1,470 4,780 457
Gallia 8,621 3,116 4,743 409 352
Highland 11,496 3,283 5,431 1,730 1,052
Hocking 1,472 198 949 112 214
Jackson 3,565 517 2,751 93 204
Lawrence 2,491 532 1,565 112 282
Meigs 5,118 2,280 2,253 19 566
Pickaway 10,974 2,508 2,514 5,561 390
Pike 4,083 1,459 2,111 93 420
Ross 8,427 1,915 4,411 1,637 464
Scioto 9,440 1,292 2,490 112 5,547
Vinton 1,311 258 830 112 110
South 111,120 31,282 45,488 22,599 11,752
State 1,848,107 662,112 289,338 316,199 580,458
1/ Includes broilers, farm chickens, chicken eggs, turkeys, sheep, lamb, wool, turkey eggs, beeswax, honey, other poultry, and other livestock.

TABLE VIII (Continued)

CASH RECEIPTS FROM FARM MARKETINGS, BY COMMODITIES AND

COMMODITY GROUPS, BY COUNTY, OHIO 1998

Counties by

Extension

Districts

Cash Receipts From Crops
Total

Crops

Corn
Soybeans Wheat Oats &

Hay

Other

Crops 2/

Thousand Dollars

Logan 41,590 16,009 20,328 2,525 1,136 1,593
Madison 61,352 25,056 29,988 2,449 733 3,127
Mercer 61,456 26,141 27,314 4,542 2,542 918
Miami 52,698 21,853 22,125 2,144 634 5,942
Montgomery 50,153 9,726 11,375 1,003 384 27,664
Preble 44,034 20,263 19,774 1,730 485 1,781
Shelby 44,510 17,069 20,790 3,249 1,098 2,304
Union 45,839 15,227 24,208 3,243 674 2,489
Warren 33,772 7,142 10,366 798 439 15,028
Southwest 878,574 298,784 348,703 39,446 15,057 176,585
Belmont 2,446 170 109 20 1,202 944
Carroll 46,234 1,121 740 248 1,368 42,757
Coshocton 11,483 4,853 1,738 425 1,166 3,301
Fairfield 43,494 21,091 14,545 2,178 1,348 4,332
Guernsey 3,795 692 179 59 1,123 1,742
Harrison 2,072 534 258 62 943 275
Jefferson 2,073 313 104 59 722 876
Knox 34,563 15,838 10,498 1,041 2,325 4,860
Licking 60,133 21,719 13,789 1,702 2,202 20,720
Monroe 1,767 174 275 18 841 459
Morgan 3,091 392 229 79 749 1,642
Muskingum 7,567 1,686 1,458 380 1,405 2,639
Noble 1,022 159 43 15 603 202
Perry 9,007 2,306 2,004 313 632 3,753
Tuscarawas 13,639 2,845 1,483 389 1,407 7,515
Washington 7,646 1,444 833 276 916 4,178
East 250,031 75,336 48,286 7,263 18,951 100,196
Adams 21,764 2,712 3,022 405 1,245 14,380
Athens 2,571 357 307 66 523 1,318
Brown 39,337 6,865 14,207 386 732 17,148
Clinton 53,975 21,988 27,224 1,560 334 2,868
Fayette 61,002 27,499 29,044 2,490 702 1,267
Gallia 7,448 944 284 32 813 5,375
Highland 40,940 10,854 18,881 1,643 957 8,604
Hocking 3,258 611 615 84 238 1,710
Jackson 15,372 1,019 390 69 654 13,241
Lawrence 2,800 293 211 23 302 1,971
Meigs 14,634 478 366 64 562 13,164
Pickaway 65,530 27,486 27,183 4,438 862 5,560
Pike 4,672 1,199 1,854 112 404 1,103
Ross 38,253 16,281 15,913 3,151 1,774 1,133
Scioto 8,090 1,825 2,567 180 524 2,993
Vinton 1,544 206 180 15 270 873
South 381,190 120,618 142,249 14,718 10,896 92,708
State 3,124,412 919,423 1,108,337 169,496 89,767 837,389
2/ Includes greenhouse and nursery, ornamentals, fresh market, processing and greenhouse vegetables, potatoes, fruits, nuts, berries, rye, tobacco, seed crops, sugarbeets, mushrooms, popcorn, and misc. crops.


Back | Forward | Table of Contents