Research/Extension Fact Sheet

1998 Ohio Farm Income

E.S.O. 2554


IV. Cash Receipts from Farm Marketings (Including CCC Loans), by Months, Ohio and United States, 1997 and 1998

Month Ohio United States
1997 1998 1997 1998
Thousand Dollars
January 523,526 511,919 19,246,135 18,211,323
February 371,523 354,781 14,728,179 13,459,456
March 395,810 397,258 16,184,494 15,353,807
April 374,263 373,433 14,872,166 14,270,289
May 301,858 316,346 14,234,333 13,792,322
June 281,456 361,949 14,863,008 14,986,013
July 426,084 394,485 15,633,948 15,655,216
August 316,255 335,873 16,362,493 15,350,129
September 450,919 332,519 18,290,810 16,261,102
October 775,489 615,259 23,266,503 21,132,964
November 515,352 532,533 21,744,539 20,292,547
December 504,186 446,164 19,237,930 18,213,374
Total 5,236,721 4,972,519 208,664,538 196,978,542


Back | Forward | Table of Contents