|
Commodities
or Group |
1997 1/ | 1998 | ||
| Cash Receipts
From Sales |
Percent
of all Commodities 2/ |
Cash Receipts
From Sales |
Percent
of all Commodities 2/ | |
| Thousand Dollars | Percent | Thousand Dollars | Percent | |
| All commodities | 5,236,721 | 100.0 | 4,972,519 | 100.0 |
| Lvstk & lvstk products | 1,875,233 | 35.8 | 1,848,107 | 37.2 |
| Meat animals | 704,981 | 13.5 | 614,718 | 12.4 |
| Cattles & calves | 286,152 | 5.5 | 289,338 | 5.8 |
| Hogs | 406,656 | 7.8 | 316,199 | 6.4 |
| Sheep & lambs | 12,173 | 0.2 | 9,181 | 0.2 |
| Milk, wholesale | 583,205 | 11.1 | 662,112 | 13.3 |
| Poultry & eggs 3/ | 550,109 | 10.5 | 534,772 | 10.8 |
| Broilers | 83,585 | 1.6 | 91,494 | 1.8 |
| Chicken eggs | 356,939 | 6.8 | 351,263 | 7.1 |
| Turkeys | 76,213 | 1.5 | 58,988 | 1.2 |
| Other poultry | 33,372 | 0.6 | 33,027 | 0.7 |
|
Commodity
or Group |
1997 1/ | 1998 | ||
|
Cash Receipts
From Sales |
Percent
of all Commodities 2/ |
Cash Receipts
From Sales |
Percent
of all Commodities 2/ | |
| Thousand Dollars | Percent | Thousand Dollars | Percent | |
| Misc. livestock | 36,938 | 0.7 | 36,505 | 0.7 |
| Honey | 1,496 | * | 1,165 | * |
| Horses/mules | 27,000 | 0.5 | 27,000 | 0.5 |
| Other livestock 4/ | 8,442 | 0.2 | 8,340 | 0.2 |
| Crops | 3,361,488 | 64.2 | 3,124,412 | 62.8 |
| Food grains | 218,659 | 4.2 | 169,714 | 3.4 |
| Wheat | 218,428 | 4.2 | 169,496 | 3.4 |
| Rye | 231 | * | 218 | * |
| Feed crops | 1,053,347 | 20.1 | 1,009,190 | 20.3 |
| Corn | 933,990 | 17.8 | 919,423 | 18.5 |
| Hay | 114,601 | 2.2 | 85,434 | 1.7 |
| Oats | 4,756 | 0.1 | 4,333 | 0.1 |
| Tobacco | 28,948 | 0.6 | 46,116 | 0.9 |
| Oil crops | 1,276,949 | 24.4 | 1,108,463 | 22.3 |
| Soybeans | 1,276,768 | 24.4 | 1,108,337 | 22.3 |
| Misc. Oil Crops 5/ | 181 | * | 126 | * |
| Vegetables | 149,310 | 2.9 | 140,374 | 2.8 |
| Potatoes | 9,195 | 0.2 | 8,667 | 0.2 |
| Beans, snap, fresh | 2,666 | 0.1 | 2,344 | * |
| Cabbage, fresh | 4,928 | 0.1 | 3,367 | 0.1 |
| Corn sweet, fresh | 18,287 | 0.3 | 20,051 | 0.4 |
| Cucumbers, processing | 12,265 | 0.2 | 10,561 | 0.2 |
| Escarole | 2,622 | 0.1 | 2,394 | * |
| Lettuce | 6,175 | 0.1 | 6,091 | 0.1 |
| Onions | 2,155 | * | 1,949 | * |
| Peppers, green | 6,192 | 0.1 | 7,155 | 0.1 |
| Tomatoes, fresh | 29,716 | 0.6 | 28,445 | 0.6 |
| Tomatoes, processing | 18,622 | 0.4 | 13,764 | 0.3 |
| Misc. vegetables 6/ | 36,487 | 0.7 | 35,586 | 0.7 |
| Fruits/nuts | 23,045 | 0.4 | 25,413 | 0.5 |
| Apples | 14,251 | 0.3 | 14,482 | 0.3 |
| Grapes | 1,948 | * | 1,886 | * |
| Peaches | 2,320 | * | 2,704 | 0.1 |
| Strawberries | 3,162 | 0.1 | 5,200 | 0.1 |
| Other fruits nuts & berries 7/ | 1,364 | * | 1,141 | * |
| All other crops | 611,230 | 11.7 | 625,142 | 12.6 |
| Greenhouse & nursery | 531,603 | 10.2 | 543,897 | 10.9 |
| Christmas trees | 18,342 | 0.4 | 18,525 | 0.4 |
| Mushrooms | 17,162 | 0.3 | 17,590 | 0.4 |
| Maple products | 2,926 | 0.1 | 2,215 | * |
| Misc. crops 8/ | 41,197 | 0.8 | 42,915 | 0.9 |
| 1/ Revised. 2/ Percents may not add to group totals because of method computation and rounding. 3/ Turkey eggs, pheasants, ducks, geese
pigeons, and quail are combined with other poultry. 4/ Includes goats & mohair, beeswax, mink pelts, rabbits, aquaculture, chinchillas, buffalo,
beefalo, and wool. 5/ Includes sunflower and canola. 6/ Includes melons, processing snap beans, processing carrots, fresh market and processing
misc. vegetables, and vegetables underglass. 7/ Includes cheeries, pears, plums and prunes, blueberries, raspberries, black berries, other berries,
and misc. fruits and nuts. 8/ Includes alfalfa seed, timothy seed, sweet clover seed, red clover seed, other seeds, dry beans, buck wheat, barley,
wheat straw, sorghum, speltz and popcorn.
*/ Less than 0.05%. | ||||