Research/Extension Fact Sheet

1997 Ohio Farm Income

E.S.O. 2516


TABLE VII

TABLE VII
CASH RECEIPTS BY COUNTIES, OHIO 1997
Counties By
Extension
Districts
Cash Receipts From Farm Marketings Average Receipts
Lvstk & Lvstk
Products
Crops Total Cash
Receipts 1/
Per
Farm
Per
Acre
Thousand Dollars

Dollars

Allen 15,827 55,822 71,649 68,893 341
Crawford 20,928 68,797 89,725 112,157 387
Defiance 8,559 48,858 57,417 65,246 275
Fulton 23,912 70,511 94,424 106,094 437
Hancock 13,388 77,696 91,084 83,563 305
Hardin 49,355 60,244 109,600 117,849 412
Henry 11,239 79,568 90,807 89,908 362
Lucas 10,826 53,608 64,435 157,158 837
Marion 10,061 59,807 69,868 116,447 305
Morrow 11,116 35,823 46,939 60,960 276
Ottawa 2,103 36,800 38,903 76,280 385
Paulding 11,969 53,855 65,824 101,268 285
Putnam 37,564 75,303 112,867 75,245 376
Sandusky 7,857 72,741 80,598 92,641 371
Seneca 16,297 84,363 100,660 75,684 330
Van Wert 12,443 77,350 89,793 109,504 356
Williams 11,813 44,666 56,480 69,728 251
Wood 7,207 97,237 104,445 91,618 327
Wyandot 14,231 55,734 69,965 101,398 318
Northwest 296,698 1,208,784 1,505,482 89,933 348
Ashland 35,966 31,024 66,990 68,357 381
Ashtabula 23,918 29,568 53,486 49,070 296
Columbiana 30,555 19,198 49,753 48,777 315
Cuyahoga 1,437 20,779 22,215 158,682 3,703
Erie 4,998 33,393 38,391 91,408 427
Geauga 10,877 13,190 24,067 37,026 344
Holmes 86,625 12,216 98,841 66,336 529
Huron 16,338 68,758 85,095 100,112 370
Lake 407 95,460 95,867 368,719 4,793
Lorain 14,736 73,231 87,966 98,839 619
Mahoning 16,901 17,948 34,849 58,081 441
Medina 16,290 23,046 39,336 42,297 354
Portage 15,305 18,994 34,299 45,732 346
Richland 26,183 37,857 64,039 68,127 379
Stark 61,526 29,777 91,303 76,726 609
Summit 1,993 14,757 16,750 64,423 838
Trumbull 14,363 20,621 34,984 39,754 284
Wayne 118,967 48,000 166,967 103,066 647
Northeast 497,383 607,816 1,105,198 73,877 487
Auglaize 41,214 52,345 93,558 92,632 427
Butler 12,575 34,921 47,496 51,071 304
Champaign 17,048 49,505 66,553 74,779 289
Clark 11,855 92,839 104,694 139,592 554
Clermont 3,126 27,845 30,971 36,871 279
Darke 179,520 85,603 265,123 134,580 739
Delaware 7,222 57,074 64,296 91,852 359
Franklin 4,329 50,111 54,440 108,880 504
Greene 11,237 54,508 65,745 77,347 315
Hamilton 3,626 16,374 20,000 62,501 526
Logan 52,065 48,002 100,067 117,726 441
Madison 9,151 67,949 77,101 113,383 288
Mercer 228,292 67,617 295,909 201,299 1,046
Miami 13,616 59,571 73,187 69,044 334
Montgomery 7,853 45,985 53,838 64,093 452
Preble 24,097 54,943 79,040 71,854 364
Shelby 30,777 45,092 75,869 75,118 348
Union 18,552 55,740 74,292 89,508 312
Warren 6,245 47,821 54,065 65,934 392
Southwest 682,400 1,013,846 1,696,245 97,373 455
Belmont 10,294 2,956 13,250 21,722 108
Carroll 12,276 9,894 22,170 32,603 185
Coshocton 23,142 13,915 37,058 45,192 222
Fairfield 13,075 55,231 68,306 61,537 319
Guernsey 10,516 3,935 14,450 18,063 105
Harrison 8,239 2,774 11,013 26,221 99
Jefferson 5,357 2,273 7,629 19,563 98
Knox 27,221 41,519 68,740 61,375 303
Licking 78,565 54,547 133,113 103,188 539
Monroe 7,347 4,445 11,792 18,142 106
Morgan 7,062 3,002 10,064 17,656 89
Muskingum 14,587 9,085 23,673 21,919 125
Noble 3,492 1,688 5,180 9,417 48
Perry 5,381 7,717 13,098 21,830 125
Tuscarawas 42,827 12,609 55,435 58,353 367
Washington 12,949 8,452 21,401 24,046 145
East 282,330 234,043 516,373 41,211 220
Adams 13,780 17,539 31,319 22,860 144
Athens 4,776 4,136 8,913 17,139 104
Brown 7,018 41,033 48,051 32,034 220
Clinton 11,457 63,904 75,361 93,039 326
Fayette 9,143 68,105 77,248 135,523 309
Gallia 6,543 6,693 13,236 15,947 114
Highland 9,846 42,093 51,938 43,645 211
Hocking 1,601 5,517 7,118 19,239 115
Jackson 4,166 17,404 21,571 53,926 260
Lawrence 2,619 3,255 5,874 11,083 95
Meigs 4,350 10,164 14,514 29,029 179
Pickaway 12,374 76,301 88,675 121,472 336
Pike 3,833 5,373 9,206 23,606 100
Ross 8,399 39,729 48,128 60,161 186
Scioto 8,526 8,649 17,174 27,261 156
Vinton 1,633 1,399 3,032 14,438 61
South 110,065 411,294 521,360 45,935 215
State 1,868,876 3,475,782 5,344,658 73,214 354
1/ Government payments are not estimated by county but appear in state totals in Table 1 on page 3. These payments accounted for 3.4 percent of cash receipts in 1997.

Back | Forward | Table of Contents