|
Commodities or Group |
1996 1/ | 1997 | ||
|---|---|---|---|---|
|
Cash Receipts From Sales |
Percent of all Commodities 2/ |
Cash Receipts From Sales |
Percent of all Commodities 2/ | |
| Thousand Dollars | Percent | Thousand Dollars | Percent | |
| All commodities | 4,796,144 | 100.0 | 5,344,658 | 100.0 |
| Lvstk & lvstk products | 1,943,459 | 40.5 | 1,868,876 | 35.0 |
| Meat animals | 702,776 | 14.7 | 709,412 | 13.3 |
| Cattles & calves | 293,436 | 6.1 | 286,152 | 5.4 |
| Hogs | 398,877 | 8.3 | 413,072 | 7.7 |
| Sheep & lambs | 10,463 | 0.2 | 10,188 | 0.2 |
| Milk, wholesale | 649,500 | 13.5 | 583,205 | 10.9 |
| Poultry & eggs 3/ | 564,242 | 11.8 | 549,158 | 10.3 |
| Broilers | 87,600 | 1.8 | 83,585 | 1.6 |
| Chicken eggs | 358,694 | 7.5 | 356,939 | 6.7 |
| Turkeys | 97,662 | 2.0 | 76,213 | 1.4 |
| Other poultry | 20,286 | 0.4 | 32,421 | 0.6 |
| Misc. livestock | 26,941 | 0.6 | 27,101 | 0.5 |
| Honey | 1,613 | * | 1,496 | * |
| Wool | 355 | * | 320 | * |
| Other livestock 4/ | 24,973 | 0.5 | 25,285 | 0.5 |
| Crops | 2,852,685 | 59.5 | 3,475,782 | 65.0 |
| Food grains | 175,909 | 3.7 | 231,195 | 4.3 |
| Wheat | 175,668 | 3.7 | 230,941 | 4.3 |
| Rye | 241 | * | 254 | * |
| Feed crops | 939,800 | 19.6 | 1,090,287 | 20.4 |
| Corn | 856,537 | 17.9 | 964,044 | 18.0 |
| Hay | 78,324 | 1.6 | 119,828 | 2.2 |
| Oats | 4,939 | 0.1 | 6,415 | 0.1 |
| Tobacco | 34,341 | 0.7 | 28,948 | 0.5 |
| Oil crops | 921,240 | 19.2 | 1,359,884 | 25.4 |
| Soybeans | 920,989 | 19.2 | 1,359,610 | 25.4 |
| Misc. Oil Crops 5/ | 251 | * | 274 | * |
| Vegetables | 143,429 | 3.0 | 148,074 | 2.8 |
| Potatoes | 9,467 | 0.2 | 9,453 | 0.2 |
| Beans, snap, fresh | 2,280 | * | 2,666 | * |
| Cabbage, fresh | 7,524 | 0.2 | 6,688 | 0.1 |
| Cantaloups | 858 | * | 1,173 | * |
| Corn, sweet, fresh | 20,606 | 0.4 | 18,287 | 0.3 |
| Cucumbers, processing | 11,550 | 0.2 | 12,265 | 0.2 |
| Escarole | 3,480 | 0.1 | 2,622 | * |
| Lettuce | 4,767 | 0.1 | 5,655 | 0.1 |
| Onions | 1,488 | * | 1,964 | * |
| Peppers, green | 3,318 | 0.1 | 4,423 | 0.1 |
| Tomatoes, fresh | 22,397 | 0.5 | 29,716 | 0.6 |
| Tomatoes, processing | 24,274 | 0.5 | 18,622 | 0.3 |
| Misc. vegetables 6/ | 31,420 | 0.7 | 34,540 | 0.6 |
| Fruits/nuts | 39,679 | 0.8 | 28,128 | 0.5 |
| Apples | 25,361 | 0.5 | 14,180 | 0.3 |
| Grapes | 1,906 | * | 1,874 | * |
| Peaches | 3,280 | 0.1 | 2,320 | * |
| Strawberries | 3,204 | 0.1 | 3,162 | 0.1 |
| Other fruits nuts & berries 7/ | 5,928 | 0.1 | 6,592 | 0.1 |
| All other crops | 598,287 | 12.5 | 589,266 | 11.0 |
| Greenhouse & nursery | 521,418 | 10.9 | 525,224 | 9.8 |
| Misc. crops 8/ | 76,869 | 1.6 | 64,042 | 1.2 |
| 1/ Revised. 2/ Percents may not add to group totals because of method computation and rounding. 3/ Turkey eggs, pheasants, ducks,
geese pigeons, and quail are combined with other livestock. 4/ Includes goats & mohair, beeswax, horses, mules, rabbits,
aquaculture, chinchillas, buffalo, beefalo, and other poultry. 5/ Includes sunflower and canola. 6/ Includes melons, processing snap
beans, processing carrots, fresh market and processing misc. vegetables, and vegetables underglass. 7/ Includes cheeries, pears,
plums and prunes, blueberries, raspberries, black berries, other berries, and misc. fruits and nuts. 8/ Includes alfalfa, timothy, sweet
and red clover, other seeds, dry beans, buck wheat, barley, wheat straw, sorghum, speltz, popcorn, maple syrup, and mushroom.
*/ Less than 0.05%. | ||||