| TABLE IX | CASH RECEIPTS OF THE EIGHT MAJOR COMMODITIES BY | |||||||
|---|---|---|---|---|---|---|---|---|
|
Commodities by Extension Districts |
Eight Major Commodities | |||||||
| First | Second | Third | Fourth | |||||
| Commodity | Percent | Commodity | Percent | Commodity | Percent | Commodity | Percent | |
| Allen | Soybeans | 38 | Corn | 25 | Hogs | 15 | Oth. Crops | 7 |
| Crawford | Soybeans | 38 | Corn | 24 | Hogs | 15 | Wheat | 8 |
| Defiance | Soybeans | 50 | Corn | 19 | Wheat | 11 | Hogs | 6 |
| Fulton | Soybeans | 31 | Corn | 28 | Hogs | 16 | Oth. Crops | 12 |
| Hancock | Soybeans | 43 | Corn | 26 | Wheat | 11 | Hogs | 10 |
| Hardin | Soybeans | 33 | Oth. Lvstk | 27 | Corn | 15 | Hogs | 11 |
| Henry | Soybeans | 40 | Corn | 28 | Wheat | 10 | Oth. Crops | 8 |
| Lucas | Oth. Crops | 53 | Soybeans | 16 | Corn | 12 | Oth. Lvstk | 11 |
| Marion | Soybeans | 48 | Corn | 27 | Hogs | 9 | Wheat | 7 |
| Morrow | Soybeans | 39 | Corn | 22 | Hogs | 9 | Milk | 9 |
| Ottawa | Soybeans | 44 | Oth. Crops | 20 | Corn | 16 | Wheat | 11 |
| Paulding | Soybeans | 45 | Corn | 20 | Wheat | 13 | Oth. Lvstk | 12 |
| Putnam | Soybeans | 33 | Hogs | 17 | Corn | 16 | Oth. Lvstk | 10 |
| Sandusky | Soybeans | 34 | Oth. Crops | 27 | Corn | 22 | Wheat | 6 |
| Seneca | Soybeans | 41 | Corn | 24 | Wheat | 10 | Hogs | 9 |
| Van Wert | Soybeans | 49 | Corn | 26 | Oth. Lvstk | 6 | Wheat | 6 |
| Williams | Soybeans | 40 | Corn | 22 | Wheat | 10 | Hogs | 7 |
| Wood | Soybeans | 41 | Corn | 29 | Wheat | 11 | Oth. Crops | 10 |
| Wyandot | Soybeans | 43 | Corn | 23 | Hogs | 13 | Wheat | 11 |
| Northwest | Soybeans | 39 | Corn | 23 | Hogs | 9 | Oth. Crops | 9 |
| Ashland | Milk | 33 | Corn | 16 | Soybeans | 13 | Cattle | 11 |
| Ashtabula | Milk | 34 | Oth. Crops | 29 | Corn | 9 | Cattle | 8 |
| Columbiana | Milk | 48 | Oth. Crops | 16 | Cattle | 9 | Corn | 8 |
| Cuyahoga | Oth. Crops | 92 | Cattle | 5 | Oth. Lvstk | 1 | Soybeans | 1 |
| Erie | Corn | 28 | Soybeans | 28 | Oth. Crops | 23 | Wheat | 6 |
| Geauga | Oth. Crops | 42 | Milk | 30 | Cattle | 10 | Hay & Oats | 6 |
| Holmes | Oth. Lvstk | 42 | Milk | 28 | Hogs | 10 | Cattle | 8 |
| Huron | Soybeans | 30 | Oth. Crops | 21 | Corn | 20 | Milk | 10 |
| Lake | Oth. Crops | 99 | Hay & Oats | 0 | Oth. Lvstk | 0 | Corn | 0 |
| Lorain | Oth. Crops | 55 | Soybeans | 15 | Milk | 11 | Corn | 8 |
| Mahoning | Milk | 33 | Oth. Crops | 29 | Corn | 11 | Cattle | 7 |
| Medina | Milk | 27 | Oth. Crops | 25 | Soybeans | 14 | Corn | 12 |
| Portage | Milk | 23 | Oth. Crops | 22 | Soybeans | 14 | Oth. Lvstk | 11 |
| Richland | Milk | 21 | Soybeans | 18 | Oth. Crops | 17 | Corn | 14 |
| Stark | Oth. Lvstk | 30 | Milk | 29 | Oth. Crops | 16 | Corn | 7 |
| Summit | Oth. Crops | 79 | Oth. Lvstk | 7 | Soybeans | 4 | Corn | 3 |
| Trumbull | Milk | 29 | Oth. Crops | 20 | Soybeans | 15 | Corn | 15 |
| Wayne | Milk | 45 | Cattle | 10 | Oth. Lvstk | 9 | Corn | 9 |
| Northeast | Oth. Crops | 29 | Milk | 25 | Soybeans | 10 | Corn | 10 |
| Auglaize | Soybeans | 28 | Milk | 18 | Corn | 14 | Hogs | 11 |
| Butler | Soybeans | 25 | Oth. Crops | 22 | Corn | 21 | Milk | 10 |
| Champaign | Corn | 34 | Soybeans | 32 | Hogs | 10 | Milk | 8 |
| Clark | Oth. Crops | 40 | Soybeans | 26 | Corn | 20 | Cattle | 6 |
| Clermont | Soybeans | 38 | Oth. Crops | 32 | Corn | 16 | Cattle | 4 |
| Darke | Oth. Lvstk | 43 | Soybeans | 15 | Hogs | 14 | Corn | 11 |
| Delaware | Soybeans | 37 | Oth. Crops | 25 | Corn | 20 | Wheat | 5 |
| Franklin | Oth. Crops | 51 | Soybeans | 20 | Corn | 18 | Wheat | 3 |
| Greene | Soybeans | 36 | Corn | 30 | Oth. Crops | 13 | Hogs | 10 |
| Hamilton | Oth. Crops | 62 | Soybeans | 12 | Oth. Lvstk | 7 | Milk | 6 |
| Logan | Oth. Lvstk | 33 | Soybeans | 23 | Corn | 16 | Milk | 10 |
| Madison | Soybeans | 50 | Corn | 31 | Milk | 4 | Wheat | 4 |
| Mercer | Oth. Lvstk | 45 | Milk | 15 | Hogs | 14 | Soybeans | 11 |
| Miami | Soybeans | 36 | Corn | 29 | Oth. Crops | 11 | Hogs | 7 |
| Montgomery | Oth. Crops | 34 | Soybeans | 28 | Corn | 20 | Hogs | 7 |
| Preble | Soybeans | 32 | Corn | 29 | Hogs | 19 | Milk | 6 |
| Shelby | Soybeans | 30 | Milk | 21 | Corn | 19 | Hogs | 12 |
| Union | Soybeans | 38 | Corn | 22 | Hogs | 13 | Oth. Crops | 8 |
| Warren | Oth. Crops | 42 | Soybeans | 29 | Corn | 14 | Cattle | 5 |
| Southwest | Soybeans | 25 | Oth. Lvstk | 18 | Corn | 18 | Oth. Crops | 13 |
| Belmont | Milk | 40 | Cattle | 33 | Hay & Oats | 11 | Oth. Crops | 8 |
| Carroll | Milk | 30 | Cattle | 22 | Oth. Crops | 22 | Hay & Oats | 10 |
| Coshocton | Milk | 25 | Hogs | 20 | Corn | 18 | Cattle | 11 |
| Fairfield | Corn | 33 | Soybeans | 26 | Oth. Crops | 15 | Hogs | 7 |
| Guernsey | Cattle | 33 | Oth. Lvstk | 17 | Milk | 15 | Hay & Oats | 11 |
| Harrison | Milk | 38 | Cattle | 30 | Hay & Oats | 11 | Corn | 6 |
| Jefferson | Milk | 37 | Cattle | 27 | Hay & Oats | 12 | Oth. Crops | 8 |
| Knox | Corn | 30 | Soybeans | 19 | Milk | 18 | Oth. Lvstk | 8 |
| Licking | Oth. Lvstk | 46 | Corn | 17 | Soybeans | 13 | Oth. Crops | 7 |
| Monroe | Milk | 33 | Cattle | 24 | Oth. Crops | 21 | Hay & Oats | 10 |
| Morgan | Cattle | 33 | Milk | 30 | Hay & Oats | 11 | Oth. Crops | 9 |
| Muskingum | Cattle | 25 | Milk | 17 | Hogs | 13 | Oth. Crops | 12 |
| Noble | Cattle | 49 | Hay & Oats | 16 | Oth. Crops | 10 | Milk | 9 |
| Perry | Cattle | 18 | Soybeans | 17 | Corn | 16 | Oth. Crops | 15 |
| Tuscarawas | Milk | 42 | Oth. Lvstk | 20 | Cattle | 11 | Oth. Crops | 8 |
| Washington | Milk | 29 | Cattle | 20 | Oth. Crops | 19 | Hogs | 8 |
| East | Milk | 19 | Oth. Lvstk | 17 | Corn | 17 | Cattle | 12 |
| Adams | Oth. Crops | 29 | Cattle | 18 | Milk | 17 | Soybeans | 10 |
| Athens | Oth. Crops | 28 | Cattle | 25 | Milk | 22 | Hay & Oats | 9 |
| Brown | Soybeans | 40 | Oth. Crops | 24 | Corn | 17 | Cattle | 8 |
| Clinton | Soybeans | 43 | Corn | 33 | Hogs | 10 | Wheat | 4 |
| Fayette | Soybeans | 45 | Corn | 36 | Hogs | 9 | Wheat | 4 |
| Gallia | Oth. Crops | 30 | Cattle | 25 | Milk | 18 | Corn | 10 |
| Highland | Soybeans | 45 | Corn | 21 | Cattle | 8 | Oth. Crops | 8 |
| Hocking | Oth. Crops | 46 | Cattle | 14 | Soybeans | 14 | Corn | 10 |
| Jackson | Oth. Crops | 69 | Cattle | 11 | Corn | 5 | Oth. Lvstk | 4 |
| Lawrence | Oth. Crops | 37 | Cattle | 31 | Milk | 8 | Hay & Oats | 7 |
| Meigs | Oth. Crops | 56 | Milk | 14 | Cattle | 13 | Hay & Oats | 5 |
| Pickaway | Soybeans | 43 | Corn | 32 | Hogs | 7 | Wheat | 5 |
| Pike | Soybeans | 25 | Cattle | 22 | Corn | 16 | Milk | 15 |
| Ross | Soybeans | 36 | Corn | 32 | Cattle | 9 | Wheat | 7 |
| Scioto | Oth. Lvstk | 23 | Oth. Crops | 19 | Soybeans | 15 | Cattle | 13 |
| Vinton | Cattle | 37 | Oth. Crops | 16 | Hay & Oats | 12 | Corn | 9 |
| South | Soybeans | 34 | Corn | 24 | Oth. Crops | 14 | Cattle | 8 |
| State | Soybeans | 25 | Corn | 18 | Oth. Crops | 15 | Oth. Lvstk | 11 |
| CASH RECEIPTS OF THE EIGHT MAJOR COMMODITIES BY | ||||||||
|---|---|---|---|---|---|---|---|---|
| RELATIVE IMPORTANCE, BY COUNTIES, OHIO 1997 | ||||||||
|
Commodities by Extension Districts |
Eight Major Commodities | |||||||
| Fifth | Sixth | Seventh | Eighth | |||||
| Commodity | Percent | Commodity | Percent | Commodity | Percent | Commodity | Percent | |
| Allen | Wheat | 6 | Cattle | 3 | Milk | 3 | Hay & Oats | 2 |
| Crawford | Oth. Crops | 4 | Milk | 4 | Cattle | 3 | Hay & Oats | 2 |
| Defiance | Milk | 5 | Cattle | 3 | Hay & Oats | 3 | Oth. Crops | 3 |
| Fulton | Cattle | 5 | Milk | 4 | Wheat | 3 | Hay & Oats | 1 |
| Hancock | Oth. Crops | 3 | Milk | 2 | Hay & Oats | 2 | Cattle | 1 |
| Hardin | Wheat | 5 | Milk | 3 | Cattle | 3 | Oth. Crops | 2 |
| Henry | Oth. Lvstk | 5 | Hogs | 4 | Milk | 2 | Hay & Oats | 2 |
| Lucas | Hogs | 6 | Wheat | 2 | Hay & Oats | 1 | Cattle | 0 |
| Marion | Milk | 3 | Oth. Crops | 2 | Cattle | 2 | Hay & Oats | 1 |
| Morrow | Oth. Crops | 6 | Wheat | 5 | Cattle | 5 | Hay & Oats | 3 |
| Ottawa | Hogs | 4 | Hay & Oats | 3 | Cattle | 1 | Oth. Lvstk | 1 |
| Paulding | Hogs | 4 | Oth. Crops | 2 | Hay & Oats | 2 | Cattle | 2 |
| Putnam | Wheat | 8 | Oth. Crops | 7 | Milk | 4 | Cattle | 2 |
| Sandusky | Hogs | 4 | Milk | 3 | Cattle | 2 | Hay & Oats | 1 |
| Seneca | Oth. Crops | 8 | Milk | 3 | Cattle | 2 | Hay & Oats | 2 |
| Van Wert | Hogs | 5 | Oth. Crops | 4 | Milk | 2 | Hay & Oats | 1 |
| Williams | Cattle | 6 | Oth. Crops | 5 | Milk | 4 | Oth. Lvstk | 3 |
| Wood | Hogs | 3 | Milk | 2 | Cattle | 1 | Hay & Oats | 1 |
| Wyandot | Oth. Lvstk | 3 | Milk | 3 | Oth. Crops | 2 | Cattle | 2 |
| Northwest | Wheat | 8 | Oth. Lvstk | 5 | Milk | 3 | Cattle | 2 |
| Ashland | Hogs | 9 | Hay & Oats | 8 | Oth. Crops | 6 | Wheat | 3 |
| Ashtabula | Soybeans | 7 | Hay & Oats | 7 | Wheat | 2 | Oth. Lvstk | 2 |
| Columbiana | Hay & Oats | 7 | Soybeans | 5 | Hogs | 3 | Wheat | 2 |
| Cuyahoga | Hay & Oats | 1 | Corn | 0 | Hogs | 0 | Wheat | 0 |
| Erie | Cattle | 4 | Hogs | 4 | Oth. Lvstk | 2 | Milk | 2 |
| Geauga | Corn | 5 | Oth. Lvstk | 4 | Soybeans | 1 | Hogs | 1 |
| Holmes | Corn | 4 | Oth. Crops | 4 | Hay & Oats | 3 | Soybeans | 2 |
| Huron | Wheat | 8 | Hogs | 6 | Cattle | 3 | Hay & Oats | 2 |
| Lake | Soybeans | 0 | Cattle | 0 | Hogs | 0 | Wheat | 0 |
| Lorain | Cattle | 3 | Hogs | 2 | Wheat | 2 | Hay & Oats | 2 |
| Mahoning | Oth. Lvstk | 6 | Soybeans | 6 | Hay & Oats | 4 | Wheat | 3 |
| Medina | Cattle | 9 | Hay & Oats | 4 | Oth. Lvstk | 4 | Wheat | 3 |
| Portage | Corn | 11 | Cattle | 8 | Hay & Oats | 5 | Wheat | 3 |
| Richland | Oth. Lvstk | 9 | Cattle | 7 | Hay & Oats | 6 | Hogs | 5 |
| Stark | Cattle | 6 | Soybeans | 5 | Hay & Oats | 3 | Hogs | 3 |
| Summit | Milk | 3 | Hay & Oats | 2 | Cattle | 2 | Wheat | 1 |
| Trumbull | Cattle | 9 | Hay & Oats | 6 | Wheat | 3 | Oth. Lvstk | 2 |
| Wayne | Oth. Crops | 9 | Hogs | 7 | Soybeans | 5 | Hay & Oats | 4 |
| Northeast | Oth. Lvstk | 10 | Cattle | 7 | Hogs | 4 | Hay & Oats | 4 |
| Auglaize | Oth. Lvstk | 9 | Wheat | 6 | Cattle | 6 | Oth. Crops | 5 |
| Butler | Cattle | 8 | Hogs | 7 | Wheat | 3 | Hay & Oats | 3 |
| Champaign | Cattle | 7 | Oth. Crops | 4 | Wheat | 3 | Hay & Oats | 2 |
| Clark | Hogs | 3 | Wheat | 2 | Milk | 1 | Hay & Oats | 1 |
| Clermont | Milk | 3 | Oth. Lvstk | 2 | Hay & Oats | 2 | Wheat | 2 |
| Darke | Milk | 7 | Oth. Crops | 4 | Cattle | 3 | Wheat | 2 |
| Delaware | Hogs | 4 | Milk | 3 | Cattle | 3 | Hay & Oats | 2 |
| Franklin | Cattle | 2 | Oth. Lvstk | 2 | Milk | 2 | Hogs | 2 |
| Greene | Cattle | 4 | Wheat | 3 | Milk | 2 | Hay & Oats | 1 |
| Hamilton | Corn | 5 | Cattle | 4 | Hay & Oats | 1 | Hogs | 1 |
| Logan | Oth. Crops | 5 | Hogs | 5 | Cattle | 4 | Wheat | 3 |
| Madison | Cattle | 4 | Hogs | 3 | Oth. Crops | 2 | Hay & Oats | 1 |
| Mercer | Corn | 8 | Cattle | 3 | Wheat | 2 | Hay & Oats | 1 |
| Miami | Milk | 5 | Wheat | 4 | Cattle | 4 | Oth. Lvstk | 2 |
| Montgomery | Milk | 3 | Cattle | 3 | Wheat | 3 | Oth. Lvstk | 2 |
| Preble | Cattle | 5 | Oth. Crops | 5 | Wheat | 3 | Oth. Lvstk | 1 |
| Shelby | Cattle | 7 | Wheat | 5 | Oth. Crops | 4 | Hay & Oats | 2 |
| Union | Milk | 6 | Wheat | 5 | Cattle | 5 | Hay & Oats | 1 |
| Warren | Hogs | 3 | Wheat | 2 | Milk | 2 | Oth. Lvstk | 1 |
| Southwest | Hogs | 10 | Milk | 8 | Cattle | 4 | Wheat | 3 |
| Belmont | Oth. Lvstk | 3 | Hogs | 2 | Corn | 2 | Soybeans | 1 |
| Carroll | Corn | 7 | Soybeans | 5 | Oth. Lvstk | 2 | Wheat | 2 |
| Coshocton | Oth. Crops | 7 | Oth. Lvstk | 7 | Soybeans | 5 | Hay & Oats | 4 |
| Fairfield | Cattle | 6 | Milk | 5 | Wheat | 4 | Hay & Oats | 3 |
| Guernsey | Corn | 7 | Hogs | 7 | Oth. Crops | 6 | Soybeans | 2 |
| Harrison | Oth. Lvstk | 6 | Oth. Crops | 3 | Soybeans | 3 | Hogs | 1 |
| Jefferson | Corn | 6 | Hogs | 3 | Oth. Lvstk | 3 | Wheat | 2 |
| Knox | Hogs | 7 | Cattle | 6 | Hay & Oats | 5 | Oth. Crops | 4 |
| Licking | Milk | 6 | Cattle | 3 | Hogs | 3 | Wheat | 2 |
| Monroe | Soybeans | 4 | Oth. Lvstk | 3 | Hogs | 2 | Corn | 2 |
| Morgan | Corn | 5 | Hogs | 4 | Oth. Lvstk | 4 | Soybeans | 3 |
| Muskingum | Corn | 8 | Hay & Oats | 8 | Soybeans | 8 | Oth. Lvstk | 6 |
| Noble | Oth. Lvstk | 7 | Corn | 4 | Hogs | 2 | Soybeans | 2 |
| Perry | Milk | 13 | Hogs | 7 | Hay & Oats | 7 | Wheat | 4 |
| Tuscarawas | Corn | 7 | Hogs | 4 | Hay & Oats | 4 | Soybeans | 3 |
| Washington | Corn | 8 | Hay & Oats | 6 | Soybeans | 4 | Oth. Lvstk | 3 |
| East | Soybeans | 11 | Oth. Crops | 10 | Hogs | 6 | Hay & Oats | 5 |
| Adams | Corn | 10 | Hogs | 8 | Hay & Oats | 5 | Wheat | 1 |
| Athens | Corn | 5 | Oth. Lvstk | 5 | Soybeans | 3 | Hogs | 1 |
| Brown | Milk | 4 | Hay & Oats | 2 | Wheat | 2 | Hogs | 1 |
| Clinton | Oth. Crops | 3 | Cattle | 3 | Milk | 2 | Oth. Lvstk | 1 |
| Fayette | Cattle | 2 | Oth. Crops | 2 | Oth. Lvstk | 1 | Hay & Oats | 1 |
| Gallia | Hay & Oats | 8 | Hogs | 4 | Soybeans | 3 | Oth. Lvstk | 2 |
| Highland | Milk | 5 | Hogs | 4 | Wheat | 4 | Hay & Oats | 2 |
| Hocking | Oth. Lvstk | 5 | Hay & Oats | 5 | Hogs | 4 | Wheat | 3 |
| Jackson | Hay & Oats | 4 | Milk | 3 | Soybeans | 3 | Hogs | 1 |
| Lawrence | Soybeans | 6 | Corn | 6 | Oth. Lvstk | 4 | Hogs | 2 |
| Meigs | Corn | 5 | Soybeans | 3 | Oth. Lvstk | 2 | Wheat | 1 |
| Pickaway | Oth. Crops | 5 | Cattle | 4 | Milk | 2 | Hay & Oats | 1 |
| Pike | Oth. Crops | 10 | Hay & Oats | 5 | Hogs | 3 | Oth. Lvstk | 2 |
| Ross | Hogs | 5 | Hay & Oats | 4 | Milk | 3 | Oth. Crops | 3 |
| Scioto | Milk | 12 | Corn | 11 | Hay & Oats | 4 | Hogs | 1 |
| Vinton | Soybeans | 8 | Hogs | 8 | Oth. Lvstk | 6 | Milk | 3 |
| South | Hogs | 6 | Milk | 5 | Wheat | 4 | Hay & Oats | 3 |
| State | Milk | 11 | Hogs | 8 | Cattle | 5 | Wheat | 4 |