Research/Extension Fact Sheet

1996 Ohio Farm Income

E.S.O. 2383


TABLE VII

TABLE VII
CASH RECEIPTS BY COUNTIES, OHIO 1996
Counties By

Extension

Districts

Cash Receipts From Farm Marketings Average

Receipts

Lvstk and Lvstk

Products

Crops Total Cash

Receipts 1/

Per

Farm

Per

Acre

Thousand Dollars Dollars
Allen 11,875 47,962 59,837 58,094 286
Crawford 13,614 63,515 77,129 97,632 335
Defiance 9,481 46,674 56,155 63,813 269
Fulton 24,674 66,592 91,266 102,546 421
Hancock 9,902 69,360 79,262 73,391 265
Hardin 50,163 53,882 104,045 114,335 391
Henry 11,920 76,680 88,600 87,723 354
Lucas 9,084 51,277 60,361 147,222 774
Marion 9,487 54,072 63,559 109,584 279
Morrow 11,830 34,817 46,647 61,378 274
Ottawa 2,301 35,145 37,446 74,892 371
Paulding 8,751 53,412 62,163 97,130 270
Putnam 27,359 68,709 96,068 65,352 322
Sandusky 9,236 70,448 79,684 92,656 369
Seneca 14,157 74,290 88,447 67,517 291
Van Wert 10,576 68,480 79,056 96,410 315
Williams 14,812 41,092 55,904 68,176 246
Wood 7,733 90,462 98,195 86,898 308
Wyandot 12,034 50,405 62,439 91,822 285
Northwest 268,989 1,117,274 1,386,263 83,661 321
Ashland 36,151 26,587 62,738 64,678 356
Ashtabula 26,076 25,996 52,072 48,215 285
Columbiana 31,251 17,458 48,709 48,227 308
Cuyahoga 1,562 19,586 21,148 151,057 3,525
Erie 13,691 31,838 45,529 108,402 506
Geauga 11,626 12,367 23,993 37,489 343
Holmes 92,961 10,616 103,577 70,461 551
Huron 15,599 62,646 78,245 93,149 340
Lake 505 95,723 96,228 384,912 4,811
Lorain 15,126 69,962 85,088 96,691 603
Mahoning 17,687 16,180 33,867 57,402 423
Medina 20,055 22,042 42,097 45,758 376
Portage 16,632 17,179 33,811 45,081 342
Richland 30,796 34,610 65,406 71,093 387
Stark 65,327 26,934 92,261 78,187 611
Summit 2,041 14,026 16,067 64,268 803
Trumbull 16,136 18,992 35,128 39,918 288
Wayne 125,884 41,526 167,410 105,289 649
Northeast 539,106 564,268 1,103,374 74,653 485
Auglaize 40,975 49,956 90,931 91,849 415
Butler 14,561 33,246 47,807 51,964 303
Champaign 17,390 46,356 63,746 73,271 278
Clark 15,303 84,469 99,772 134,827 528
Clermont 4,228 24,422 28,650 34,518 256
Darke 135,959 79,309 215,268 110,963 601
Delaware 11,317 51,880 63,197 91,590 353
Franklin 5,223 46,688 51,911 103,822 476
Greene 17,454 49,115 66,569 80,204 319
Hamilton 3,552 15,112 18,664 58,325 491
Logan 33,157 41,394 74,551 87,707 327
Madison 15,698 64,246 79,944 121,127 299
Mercer 249,169 59,886 309,055 213,141 1,096
Miami 17,291 51,506 68,797 66,151 314
Montgomery 10,537 43,028 53,565 64,536 450
Preble 25,208 49,645 74,853 68,672 343
Shelby 32,144 39,341 71,485 71,485 326
Union 27,487 49,934 77,421 93,278 327
Warren 10,120 44,784 54,904 67,783 395
Southwest 686,773 924,317 1,611,090 93,723 432
Belmont 10,727 2,620 13,347 22,245 109
Carroll 14,116 8,412 22,528 34,133 191
Coshocton 21,141 12,144 33,285 41,093 198
Fairfield 15,364 49,760 65,124 59,204 303
Guernsey 10,892 3,065 13,957 17,667 101
Harrison 9,019 2,098 11,117 26,469 100
Jefferson 6,131 1,828 7,959 20,408 102
Knox 32,481 34,596 67,077 60,979 295
Licking 84,508 44,614 129,122 102,478 523
Monroe 7,731 3,789 11,520 18,000 103
Morgan 8,256 2,536 10,792 19,271 96
Muskingum 17,368 8,545 25,913 24,679 136
Noble 4,079 1,334 5,413 10,213 50
Perry 6,242 6,932 13,174 22,329 125
Tuscarawas 46,779 10,838 57,617 61,295 382
Washington 13,238 7,425 20,663 23,481 140
East 308,072 200,536 508,608 41,283 216
Adams 15,819 17,579 33,398 24,924 154
Athens 5,828 3,842 9,670 18,961 111
Brown 8,998 35,516 44,514 30,282 204
Clinton 19,942 56,919 76,861 97,292 336
Fayette 11,211 63,786 74,997 133,923 301
Gallia 7,841 6,099 13,940 17,000 120
Highland 15,683 35,328 51,011 43,230 206
Hocking 1,951 4,914 6,865 18,554 109
Jackson 5,190 17,934 23,124 59,292 279
Lawrence 2,822 2,935 5,757 11,071 94
Meigs 4,924 8,889 13,813 28,190 171
Pickaway 12,959 68,365 81,324 114,541 309
Pike 5,537 5,189 10,726 28,226 115
Ross 11,106 34,047 45,153 57,156 174
Scioto 10,317 7,838 18,155 29,282 165
Vinton 1,930 1,210 3,140 15,700 63
South 142,058 370,390 512,448 46,001 211
State 1,944,998 3,176,785 5,121,783 71,136 339
1/ Government payments are not estimated by county but appear in state totals in Table 1 on page 3. These payments accounted for 3.1 percent of cash receipts in 1996.


Back | Forward | Table of Contents