| TABLE VI | |||||
|---|---|---|---|---|---|
| FARM INCOME STATEMENT OF OHIO, 1994-96 AND U.S. 1995, 1996 | |||||
| Ohio | United States | ||||
| 1994 | 1995 | 1996 | 1995 | 1996 | Million Dollars |
| Final crop output | 3,060.1 | 2,935.8 | 3,031.2 | 96,655.4 | 113,512.3 |
| Food grains | 202.8 | 295.8 | 210.9 | 10,416.6 | 11,550.0 |
| Feed crops | 897.2 | 988.6 | 1,025.0 | 24,282.4 | 28,113.7 |
| Cotton | 0.0 | 0.0 | 0.0 | 6,851.1 | 7,460.8 |
| Oil crops | 999.0 | 1,054.5 | 1,126.6 | 15,466.3 | 17,755.9 |
| Tobacco | 32.9 | 31.7 | 34.3 | 2,548.4 | 2,796.0 |
| Fruits and tree nuts | 31.9 | 36.8 | 37.9 | 11,073.9 | 11,713.8 |
| Vegetables | 148.0 | 128.5 | 148.3 | 14,890.9 | 14,348.8 |
| All other crops | 559.2 | 558.1 | 593.9 | 15,170.4 | 15,685.9 |
| Home consumption | 2.6 | 3.7 | 3.3 | 104.3 | 91.5 |
| Value of inventory adjustment 2/ | 186.3 | (161.9) | (148.9) | (4,149.0) | 3,996.0 |
| Final animal output | 1,612.8 | 1,639.0 | 1,898.6 | 87,617.2 | 91,963.2 |
| Meat animals | 570.1 | 558.8 | 701.7 | 44,827.6 | 44,382.5 |
| Dairy products | 596.5 | 598.7 | 651.0 | 19,893.6 | 22,833.9 |
| Poultry and eggs | 373.1 | 407.6 | 565.3 | 19,068.8 | 22,326.3 |
| Miscellaneous livestock | 23.9 | 24.3 | 27.0 | 3,213.8 | 3,371.5 |
| Home consumption | 19.2 | 18.4 | 20.5 | 365.1 | 333.0 |
| Value of inventory adjustment 2/ | 30.0 | 31.2 | (66.9) | 248.4 | (1,284.0) |
| Services and forestry | 666.5 | 725.1 | 739.7 | 19,374.7 | 20,736.5 |
| Machine hire and customwork | 49.2 | 59.4 | 42.8 | 1,927.7 | 2,153.8 |
| Forest products sold | 188.2 | 188.2 | 186.7 | 2,939.3 | 2,918.2 |
| Other farm income | 60.2 | 71.7 | 78.6 | 5,213.3 | 5,893.6 |
| Gross imputed rental value of Farm dwellings | 368.9 | 405.8 | 431.5 | 9,294.5 | 9,771.0 |
| Final agricultural sector output 1/ | 5,339.4 | 5,299.9 | 5,669.5 | 203,647.4 | 226,212.0 |
| Intermediate consumption outlays (less) | 2,452.1 | 2,451.8 | 2,599.4 | 109,011.1 | 112,387.2 |
| Farm origin | 873.8 | 824.3 | 863.5 | 41,627.9 | 42,494.7 |
| Feed purchased | 614.3 | 558.0 | 553.7 | 23,829.3 | 25,234.5 |
| Livestock and poultry purchased | 43.7 | 52.8 | 68.0 | 12,335.3 | 11,148.1 |
| Seed purchased | 215.8 | 213.4 | 241.8 | 5,463.3 | 6,112.1 |
| Manufactured inputs | 802.6 | 843.8 | 928.2 | 26,175.2 | 28,393.3 |
| Fertilizers and lime | 361.2 | 393.2 | 441.4 | 10,033.0 | 10,934.2 |
| Pesticides | 246.4 | 260.4 | 302.7 | 7,726.5 | 8,525.1 |
| Petroleum fuel and oils | 143.2 | 137.5 | 132.3 | 5,447.7 | 5,736.3 |
| Electricity | 51.8 | 52.7 | 51.7 | 2,968.1 | 3,197.6 |
| Other intermediate expenses | 775.7 | 783.7 | 807.7 | 41,208.0 | 41,499.2 |
| Repair and maintenance of capital items | 297.0 | 322.5 | 335.9 | 9,458.4 | 10,303.7 |
| Machine hire and customwork | 60.3 | 58.5 | 58.7 | 4,791.7 | 4,692.0 |
| Marketing, storage, and trans. costs | 84.6 | 76.2 | 83.9 | 7,180.5 | 6,817.9 |
| Contract labor | 8.5 | 7.4 | 12.0 | 1,969.1 | 2,128.8 |
| Miscellaneous expenses | 325.2 | 319.1 | 317.2 | 17,808.3 | 17,556.8 |
| Net government transactions (plus) | (63.6) | (16.6) | (19.5) | 74.5 | 29.5 |
| + Direct Government payments | 117.0 | 167.2 | 163.1 | 7,253.4 | 7,285.5 |
| - Motor vehicle reg. and licensing fees | 12.7 | 14.5 | 12.2 | 461.8 | 428.3 |
| - Property taxes | 167.9 | 169.4 | 170.4 | 6,717.2 | 6,827.8 |
| Gross value added | 2,823.7 | 2,831.5 | 3,050.6 | 94,710.7 | 113,854.4 |
| Capital consumption (less) | 723.1 | 737.2 | 737.0 | 18,914.3 | 18,929.5 |
| Net value added | 2,100.6 | 2,094.3 | 2,313.7 | 75,796.4 | 94,924.9 |
| Factor payments (less) | 928.7 | 994.4 | 986.0 | 39,057.1 | 42,730.5 |
| Emp compensation (total hired labor) | 277.8 | 268.0 | 261.0 | 14,346.8 | 15,219.0 |
| Net rent rec'd by nonoperator landlords | 386.8 | 436.8 | 420.0 | 11,984.0 | 14,293.1 |
| Real estate and nonreal estate | 264.1 | 289.5 | 305.0 | 12,726.4 | 13,218.3 |
| Net farm income | 1,171.9 | 1,099.9 | 1,327.7 | 36,739.3 | 52,194.4 |
| 1/ Final sector output is the gross value of the commodities and
services produced within a year. Net value-added is the sector's
contribution to the National economy and is the sum of the income from
production earned by all factors-of-production. Net farm income is
equal to final agricultural sector output less intermediate consumption
outlays plus net government transactions less capital consumption less
factor payments. Net farm income is the farm operators' share of
income from the sector's production activities. The concept presented is
consistent with that employed by the Organization for Economic
Cooperation and Development.
2/ A positive value of inventory change represents current-year production not sold by December 1. A negative value is an offset to production from prior years included in current-year sales. | |||||