| TABLE IX | ||||||||
|---|---|---|---|---|---|---|---|---|
| CASH RECEIPTS OF THE EIGHT MAJOR COMMODITIES BY | ||||||||
| RELATIVE IMPORTANCE, BY COUNTIES, OHIO 1996 | ||||||||
|
Commodities by
Extension Districts | Eight Major Commodities | |||||||
| First | Second | Third | Fourth | |||||
| Commodity | Percent | Commodity | Percent | Commodity | Pecent | Commodity | Percent | Allen | Soybeans | 36 | Corn | 27 | Hogs | 10 | Oth. Crops | 9 |
| Crawford | Soybeans | 39 | Corn | 30 | Wheat | 7 | Hogs | 7 |
| Defiance | Soybeans | 45 | Corn | 19 | Wheat | 14 | Hogs | 7 |
| Fulton | Corn | 28 | Soybeans | 28 | Hogs | 17 | Oth. Crops | 13 |
| Hancock | Soybeans | 40 | Corn | 28 | Wheat | 13 | Hogs | 7 |
| Hardin | Oth. Lvstk | 34 | Soybeans | 28 | Corn | 17 | Hogs | 7 |
| Henry | Soybeans | 36 | Corn | 28 | Wheat | 12 | Oth. Crops | 10 |
| Lucas | Oth. Crops | 54 | Soybeans | 16 | Corn | 12 | Oth. Lvstk | 11 |
| Marion | Soybeans | 45 | Corn | 30 | Hogs | 8 | Wheat | 7 |
| Morrow | Soybeans | 34 | Corn | 28 | Milk | 10 | Hogs | 9 |
| Ottawa | Soybeans | 41 | Oth. Crops | 25 | Corn | 17 | Wheat | 9 |
| Paulding | Soybeans | 42 | Corn | 24 | Wheat | 16 | Oth. Lvstk | 9 |
| Putnam | Soybeans | 32 | Corn | 18 | Hogs | 14 | Oth. Crops | 10 |
| Sandusky | Oth. Crops | 30 | Soybeans | 29 | Corn | 23 | Hogs | 6 |
| Seneca | Soybeans | 38 | Corn | 25 | Oth. Crops | 10 | Wheat | 9 |
| Van Wert | Soybeans | 44 | Corn | 29 | Wheat | 8 | Oth. Lvstk | 6 |
| Williams | Soybeans | 34 | Corn | 22 | Hogs | 12 | Wheat | 9 |
| Wood | Soybeans | 37 | Corn | 30 | Wheat | 14 | Oth. Crops | 11 |
| Wyandot | Soybeans | 40 | Corn | 28 | Hogs | 10 | Wheat | 10 |
| Northwest | Soybeans | 36 | Corn | 24 | Oth. Crops | 11 | Wheat | 9 |
| Ashland | Milk | 37 | Corn | 16 | Soybeans | 12 | Cattle | 12 |
| Ashtabula | Milk | 37 | Oth. Crops | 31 | Cattle | 8 | Corn | 8 |
| Columbiana | Milk | 50 | Oth. Crops | 18 | Cattle | 10 | Corn | 8 |
| Cuyahoga | Oth. Crops | 92 | Cattle | 6 | Oth. Lvstk | 1 | Hogs | 1 |
| Erie | Corn | 23 | Oth. Lvstk | 22 | Oth. Crops | 22 | Soybeans | 20 |
| Geauga | Oth. Crops | 42 | Milk | 32 | Cattle | 11 | Corn | 4 |
| Holmes | Oth. Lvstk | 43 | Milk | 30 | Hogs | 9 | Cattle | 8 |
| Huron | Soybeans | 28 | Corn | 23 | Oth. Crops | 21 | Milk | 11 |
| Lake | Oth. Crops | 99 | Oth. Lvstk | 0 | Corn | 0 | Hay and Oats | 0 |
| Lorain | Oth. Crops | 56 | Soybeans | 13 | Milk | 12 | Corn | 9 |
| Mahoning | Milk | 34 | Oth. Crops | 30 | Corn | 9 | Cattle | 8 |
| Medina | Milk | 29 | Oth. Crops | 23 | Soybeans | 12 | Corn | 11 |
| Portage | Milk | 24 | Oth. Crops | 23 | Oth. Lvstk | 15 | Soybeans | 11 |
| Richland | Milk | 23 | Oth. Crops | 17 | Soybeans | 15 | Corn | 14 |
| Stark | Milk | 31 | Oth. Lvstk | 30 | Oth. Crops | 15 | Corn | 7 |
| Summit | Oth. Crops | 80 | Oth. Lvstk | 7 | Milk | 3 | Soybeans | 3 |
| Trumbull | Milk | 32 | Oth. Crops | 20 | Corn | 14 | Soybeans | 14 |
| Wayne | Milk | 48 | Oth. Lvstk | 10 | Cattle | 10 | Oth. Crops | 9 |
| Northeast | Oth. Crops | 29 | Milk | 27 | Oth. Lvstk | 11 | Corn | 9 |
| Auglaize | Soybeans | 25 | Milk | 22 | Corn | 18 | Hogs | 11 |
| Butler | Corn | 24 | Oth. Crops | 21 | Soybeans | 21 | Milk | 11 |
| Champaign | Corn | 35 | Soybeans | 28 | Milk | 10 | Hogs | 9 |
| Clark | Oth. Crops | 42 | Soybeans | 21 | Corn | 20 | Hogs | 7 |
| Clermont | Oth. Crops | 37 | Soybeans | 31 | Corn | 15 | Cattle | 5 |
| Darke | Oth. Lvstk | 41 | Soybeans | 16 | Corn | 13 | Milk | 10 |
| Delaware | Soybeans | 31 | Oth. Crops | 25 | Corn | 22 | Hogs | 9 |
| Franklin | Oth. Crops | 52 | Soybeans | 18 | Corn | 17 | Milk | 3 |
| Greene | Corn | 29 | Soybeans | 29 | Hogs | 19 | Oth. Crops | 13 |
| Hamilton | Oth. Crops | 64 | Soybeans | 10 | Oth. Lvstk. | 7 | Milk | 7 |
| Logan | Soybeans | 23 | Corn | 21 | Milk | 17 | Oth. Lvstk | 15 |
| Madison | Soybeans | 41 | Corn | 34 | Hogs | 10 | Milk | 5 |
| Mercer | Oth. Lvstk | 55 | Milk | 16 | Soybeans | 9 | Corn | 8 |
| Miami | Soybeans | 30 | Corn | 28 | Hogs | 12 | Oth. Crops | 12 |
| Montgomery | Oth. Crops | 34 | Soybeans | 23 | Corn | 20 | Hogs | 11 |
| Preble | Corn | 30 | Soybeans | 28 | Hogs | 21 | Milk | 7 |
| Shelby | Soybeans | 25 | Milk | 25 | Corn | 20 | Hogs | 12 |
| Union | Soybeans | 30 | Corn | 21 | Oth. Lvstk | 17 | Oth. Crops | 8 |
| Warren | Oth. Crops | 42 | Soybeans | 22 | Corn | 15 | Hogs | 9 |
| Southwest | Soybeans | 22 | Corn | 19 | Oth. Lvstk | 19 | Oth. Crops | 13 |
| Belmont | Milk | 41 | Cattle | 34 | Oth. Crops | 10 | Hay and Oats | 7 |
| Carroll | Milk | 34 | Cattle | 22 | Oth. Crops | 22 | Corn | 6 |
| Coshocton | Milk | 31 | Corn | 17 | Hogs | 16 | Cattle | 12 |
| Fairfield | Corn | 32 | Soybeans | 22 | Oth. Crops | 17 | Hogs | 10 |
| Guernsey | Cattle | 36 | Oth. Lvstk | 19 | Milk | 17 | Oth. Crops | 7 |
| Harrison | Milk | 40 | Cattle | 32 | Hay and Oats | 6 | Corn | 6 |
| Jefferson | Milk | 43 | Cattle | 26 | Oth. Crops | 9 | Hay and Oats | 6 |
| Knox | Corn | 26 | Milk | 20 | Soybeans | 16 | Hogs | 11 |
| Licking | Oth. Lvstk | 51 | Corn | 13 | Soybeans | 11 | Oth. Crops | 8 |
| Monroe | Milk | 35 | Cattle | 25 | Oth. Crops | 21 | Hay and Oats | 6 |
| Morgan | Cattle | 32 | Milk | 31 | Hogs | 10 | Oth. Crops | 9 |
| Muskingum | Cattle | 22 | Hogs | 20 | Milk | 18 | Oth. Crops | 11 |
| Noble | Cattle | 49 | Milk | 12 | Oth. Crops | 10 | Hay and Oats | 10 |
| Perry | Cattle | 19 | Corn | 18 | Milk | 15 | Oth. Crops | 15 |
| Tuscarawas | Milk | 45 | Oth. Lvstk | 21 | Cattle | 11 | Oth. Crops | 8 |
| Washington | Milk | 34 | Cattle | 21 | Oth. Crops | 20 | Corn | 6 |
| East | Milk | 21 | Oth. Lvstk | 19 | Corn | 15 | Cattle | 13 |
| Adams | Oth. Crops | 33 | Milk | 18 | Cattle | 17 | Hogs | 11 |
| Athens | Milk | 26 | Oth. Crops | 25 | Cattle | 25 | Hay and Oats | 6 |
| Brown | Soybeans | 33 | Oth. Crops | 30 | Corn | 14 | Cattle | 9 |
| Clinton | Soybeans | 35 | Corn | 33 | Hogs | 21 | Oth. Crops | 3 |
| Fayette | Soybeans | 40 | Corn | 40 | Hogs | 12 | Wheat | 3 |
| Gallia | Oth. Crops | 30 | Cattle | 26 | Milk | 21 | Hogs | 8 |
| Highland | Soybeans | 35 | Corn | 20 | Hogs | 15 | Oth. Crops | 9 |
| Hocking | Oth. Crops | 48 | Cattle | 15 | Soybeans | 10 | Corn | 8 |
| Jackson | Oth. Crops | 69 | Cattle | 10 | Oth. Lvstk | 5 | Hogs | 5 |
| Lawrence | Oth. Crops | 36 | Cattle | 33 | Milk | 13 | Corn | 6 |
| Meigs | Oth. Crops | 53 | Milk | 17 | Cattle | 15 | Corn | 4 |
| Pickaway | Soybeans | 37 | Corn | 36 | Hogs | 8 | Oth. Crops | 6 |
| Pike | Cattle | 20 | Soybeans | 19 | Hogs | 16 | Corn | 15 |
| Ross | Corn | 32 | Soybeans | 31 | Hogs | 10 | Cattle | 9 |
| Scioto | Oth. Lvstk | 24 | Oth. Crops | 20 | Milk | 17 | Cattle | 13 |
| Vinton | Cattle | 35 | Oth. Crops | 16 | Hogs | 13 | Corn | 9 |
| South | Soybeans | 28 | Corn | 24 | Oth. Crops | 16 | Hogs | 11 |
| State | Soybeans | 22 | Corn | 18 | Oth. Crops | 16 | Milk | 13 |
| TABLE IX (Continued) | ||||||||
| CASH RECEIPTS OF THE EIGHT MAJOR COMMODITIES BY | ||||||||
| RELATIVE IMPORTANCE, BY COUNTIES, OHIO 1996 | ||||||||
|
Commodities by
Extension Districts | Eight Major Commodities | |||||||
| Fifth | Sixth | Seventh | Eighth | |||||
| Commodity | Percent | Commodity | Percent | Commodity | Pecent | Commodity | Percent | Allen | Wheat | 7 | Milk | 4 | Cattle | 4 | Oth. Lvstk | 2 |
| Crawford | Milk | 6 | Oth. Crops | 5 | Cattle | 4 | Hay and Oats | 1 |
| Defiance | Milk | 6 | Oth. Crops | 3 | Cattle | 3 | Hay and Oats | 2 |
| Fulton | Cattle | 5 | Milk | 5 | Wheat | 4 | Oth. Lvstk | 1 |
| Hancock | Oth. Crops | 5 | Milk | 3 | Cattle | 1 | Hay and Oats | 1 |
| Hardin | Wheat | 4 | Milk | 4 | Cattle | 3 | Oth. Crops | 2 |
| Henry | Hogs | 6 | Oth. Lvstk | 3 | Milk | 2 | Cattle | 2 |
| Lucas | Hogs | 4 | Wheat | 3 | Hay and Oats | 0 | Cattle | 0 |
| Marion | Milk | 4 | Oth. Crops | 3 | Cattle | 2 | Oth. Lvstk | 1 |
| Morrow | Oth. Crops | 7 | Cattle | 5 | Wheat | 5 | Oth. Lvstk | 2 |
| Ottawa | Hogs | 4 | Hay and Oats | 2 | Cattle | 1 | Oth. Lvstk | 1 |
| Paulding | Oth. Crops | 3 | Hogs | 3 | Cattle | 2 | Milk | 1 |
| Putnam | Wheat | 10 | Oth. Lvstk | 6 | Milk | 6 | Cattle | 2 |
| Sandusky | Wheat | 5 | Milk | 3 | Cattle | 3 | Hay and Oats | 1 |
| Seneca | Hogs | 7 | Milk | 4 | Cattle | 3 | Oth. Lvstk | 2 |
| Vanwert | Oth. Crops | 5 | Hogs | 4 | Milk | 3 | Cattle | 1 |
| Williams | Cattle | 7 | Oth. Crops | 6 | Milk | 5 | Oth. Lvstk | 3 |
| Wood | Hogs | 4 | Cattle | 2 | Milk | 2 | Oth. Lvstk | 1 |
| Wyandot | Oth. Lvstk | 4 | Milk | 4 | Oth. Crops | 3 | Cattle | 2 |
| Northwest | Hogs | 8 | Oth. Lvstk | 5 | Milk | 4 | Cattle | 3 |
| Ashland | Hogs | 7 | Oth. Crops | 7 | Hay and Oats | 5 | Wheat | 3 |
| Ashtabula | Soybeans | 6 | Hay and Oats | 4 | Hogs | 3 | Oth. Lvstk | 2 |
| Columbiana | Hay and Oats | 4 | Soybeans | 4 | Hogs | 3 | Wheat | 2 |
| Cuyahoga | Soybeans | 0 | Hay and Oats | 0 | Corn | 0 | Wheat | 0 |
| Erie | Wheat | 4 | Cattle | 4 | Milk | 2 | Hogs | 2 |
| Geauga | Oth. Lvstk | 4 | Hay and Oats | 4 | Hogs | 2 | Soybeans | 1 |
| Holmes | Oth. Crops | 3 | Corn | 3 | Hay and Oats | 2 | Soybeans | 1 |
| Huron | Wheat | 6 | Hogs | 5 | Cattle | 3 | Hay and Oats | 2 |
| Lake | Hogs | 0 | Cattle | 0 | Soybeans | 0 | Wheat | 0 |
| Lorain | Cattle | 3 | Wheat | 2 | Hay and Oats | 2 | Hogs | 2 |
| Mahoning | Oth. Lvstk | 7 | Soybeans | 4 | Hogs | 3 | Hay and Oats | 3 |
| Medina | Cattle | 9 | Hogs | 6 | Oth. Lvstk | 4 | Wheat | 3 |
| Portage | Corn | 11 | Cattle | 8 | Hay and Oats | 3 | Wheat | 3 |
| Richland | Oth. Lvstk | 10 | Hogs | 8 | Cattle | 6 | Hay and Oats | 4 |
| Stark | Cattle | 6 | Soybeans | 4 | Hogs | 3 | Hay and Oats | 2 |
| Summit | Corn | 2 | Cattle | 1 | Hay and Oats | 1 | Hogs | 1 |
| Trumbull | Cattle | 10 | Hay and Oats | 3 | Wheat | 3 | Hogs | 2 |
| Wayne | Corn | 8 | Hogs | 7 | Soybeans | 5 | Hay and Oats | 2 |
| Northeast | Soybeans | 8 | Cattle | 7 | Hogs | 4 | Hay and Oats | 2 |
| Auglaize | Cattle | 6 | Oth. Crops | 6 | Oth. Lvstk | 6 | Wheat | 5 |
| Butler | Hogs | 9 | Cattle | 8 | Wheat | 2 | Oth. Lvstk | 2 |
| Champaign | Cattle | 8 | Oth. Crops | 4 | Wheat | 4 | Hay and Oats | 1 |
| Clark | Cattle | 7 | Milk | 1 | Wheat | 1 | Hay and Oats | 1 |
| Clermont | Hogs | 4 | Milk | 3 | Oth. Lvstk | 2 | Wheat | 1 |
| Darke | Hogs | 8 | Oth. Crops | 5 | Cattle | 3 | Wheat | 2 |
| Delaware | Milk | 4 | Wheat | 3 | Cattle | 3 | Oth. Lvstk | 1 |
| Franklin | Hogs | 3 | Cattle | 2 | Oth. Lvstk | 2 | Wheat | 2 |
| Greene | Cattle | 4 | Milk | 2 | Wheat | 2 | Oth. Lvstk | 1 |
| Hamilton | Corn | 5 | Cattle | 5 | Hay and Oats | 1 | Wheat | 1 |
| Logan | Hogs | 7 | Oth. Crops | 7 | Cattle | 5 | Wheat | 3 |
| Madison | Cattle | 4 | Wheat | 3 | Oth. Crops | 2 | Hay and Oats | 1 |
| Mercer | Hogs | 6 | Cattle | 3 | Wheat | 2 | Hay and Oats | 1 |
| Miami | Milk | 6 | Cattle | 5 | Wheat | 4 | Oth. Lvstk | 2 |
| Montgomery | Milk | 3 | Cattle | 3 | Wheat | 3 | Oth. Lvstk | 2 |
| Preble | Cattle | 5 | Oth. Crops | 5 | Wheat | 2 | Oth. Lvstk | 1 |
| Shelby | Cattle | 7 | Oth. Crops | 4 | Wheat | 4 | Hay and Oats | 1 |
| Union | Hogs | 7 | Milk | 6 | Cattle | 5 | Wheat | 4 |
| Warren | Cattle | 5 | Milk | 3 | Wheat | 2 | Oth. Lvstk | 1 |
| Southwest | Milk | 10 | Hogs | 9 | Cattle | 5 | Wheat | 3 |
| Belmont | Oth. Lvstk | 3 | Hogs | 2 | Corn | 2 | Soybeans | 1 |
| Carroll | Hay and Oats | 4 | Hogs | 4 | Soybeans | 3 | Oth. Lvstk | 2 |
| Coshocton | Oth. Crops | 8 | Soybeans | 5 | Oth. Lvstk | 5 | Wheat | 4 |
| Fairfield | Milk | 6 | Cattle | 6 | Wheat | 4 | Hay and Oats | 2 |
| Guernsey | Hogs | 7 | Hay and Oats | 7 | Corn | 6 | Soybeans | 1 |
| Harrison | Oth. Lvstk | 6 | Hogs | 4 | Oth. Crops | 4 | Soybeans | 3 |
| Jefferson | Corn | 5 | Hogs | 5 | Oth. Lvstk | 3 | Wheat | 1 |
| Knox | Oth. Lvstk | 11 | Cattle | 7 | Oth. Crops | 5 | Hay and Oats | 3 |
| Licking | Milk | 7 | Cattle | 4 | Hogs | 3 | Wheat | 2 |
| Monroe | Soybeans | 4 | Hogs | 3 | Oth. Lvstk | 3 | Corn | 2 |
| Morgan | Hay and Oats | 6 | Corn | 5 | Oth. Lvstk | 4 | Soybeans | 2 |
| Muskingum | Corn | 9 | Oth. Lvstk | 6 | Soybeans | 5 | Hay and Oats | 5 |
| Noble | Hogs | 7 | Oth. Lvstk | 7 | Corn | 2 | Soybeans | 1 |
| Perry | Soybeans | 14 | Hogs | 10 | Hay and Oats | 4 | Oth. Lvstk | 3 |
| Tuscarawas | Corn | 6 | Hogs | 4 | Soybeans | 2 | Hay and Oats | 2 |
| Washington | Hogs | 6 | Hay and Oats | 4 | Soybeans | 4 | Oth. Lvstk | 3 |
| East | Oth. Crops | 10 | Soybeans | 10 | Hogs | 8 | Hay and Oats | 3 |
| Adams | Corn | 9 | Soybeans | 7 | Hay and Oats | 3 | Wheat | 2 |
| Athens | Hogs | 5 | Corn | 5 | Oth. Lvstk | 4 | Soybeans | 3 |
| Brown | Milk | 5 | Hogs | 5 | Wheat | 2 | Hay and Oats | 1 |
| Clinton | Wheat | 3 | Cattle | 3 | Milk | 2 | Oth. Lvstk | 1 |
| Fayette | Cattle | 2 | Oth. Crops | 2 | Oth. Lvstk | 1 | Hay and Oats | 1 |
| Gallia | Corn | 7 | Hay and Oats | 5 | Soybeans | 2 | Oth. Lvstk | 2 |
| Highland | Cattle | 8 | Milk | 6 | Wheat | 4 | Hay and Oats | 1 |
| Hocking | Hogs | 8 | Oth. Lvstk | 5 | Hay and Oats | 3 | Wheat | 2 |
| Jackson | Corn | 4 | Milk | 3 | Hay and Oats | 2 | Soybeans | 2 |
| Lawrence | Hay and Oats | 4 | Soybeans | 4 | Oth. Lvstk | 4 | Wheat | 1 |
| Meigs | Hay and Oats | 3 | Soybeans | 3 | Oth. Lvstk | 2 | Hogs | 2 |
| Pickaway | Cattle | 5 | Wheat | 5 | Milk | 3 | Hay and Oats | 1 |
| Pike | Milk | 14 | Oth. Crops | 10 | Hay and Oats | 3 | Oth. Lvstk | 2 |
| Ross | Wheat | 7 | Milk | 4 | Oth. Crops | 4 | Hay and Oats | 2 |
| Scioto | Soybeans | 10 | Corn | 9 | Hogs | 4 | Hay and Oats | 2 |
| Vinton | Milk | 8 | Hay and Oats | 7 | Soybeans | 7 | Oth. Lvstk | 5 |
| South | Cattle | 9 | Milk | 6 | Wheat | 3 | Oth. Lvstk | 2 |
| State | Oth. Lvstk | 12 | Hogs | 8 | Cattle | 6 | Wheat | 4 |