| Table VI
Farm Income Statement Of Ohio, 1993-95 And U.S. 1994, 1995
|
| Gross Farm Income
|
| Ohio
| United States
|
| 1993 | 1994 | 1995 | 1994 | 1995
|
| Million Dollars
|
| Gross Farm Income | 5,123.7 | 5,511.7 | 5,404.3 | 215,840.3 | 210,399.2 |
| Gross Cash Income | 5,066.5 | 4,853.8 | 5,063.5 | 197,808.2 | 203,883.1 |
| Farm Marketings | 4,486.2 | 4,438.4 | 4,576.0 | 180,775.0 | 185,750.0 |
| Crops | 2,834.6 | 2,874.8 | 2,986.8 | 92,645.6 | 98,906.2 |
| Livestock and Products | 1,651.6 | 1,563.6 | 1,589.2 | 88,129.4 | 86,843.8 |
| Government payments | 265.4 | 117.0 | 167.3 | 7,879.1 | 7,252.3 |
| Farm Related Income | 314.9 | 298.4 | 320.1 | 9,154.0 | 10,880.8 |
| Noncash Income | 355.8 | 441.0 | 458.1 | 9,808.1 | 9,892.0 |
| Value of Home consumption | 16.3 | 21.9 | 21.4 | 481.0 | 495.1 |
| Rental Value of Dwellings | 339.5 | 419.1 | 436.7 | 9,327.1 | 9,396.9 |
| Operator and Other Dwellings 1/ | 332.7 | 411.1 | 423.4 | 8,892.8 | 8,834.3 |
| Hired Laborer Dwellings | 6.8 | 8.0 | 13.3 | 434.3 | 562.6 |
| Value of Inventory Adjustment | (298.6) | 217.0 | (117.3) | 8,224.0 | (3,375.9) |
| Total Production Expenses | 4,259.2 | 4,332.6 | 4.454.2 | 167,444.0 | 175,580.6 |
| Intermediate Product Expenses | 2,405.5 | 2,495.6 | 2,545.2 | 103,364.7 | 109,667.3 |
| Farm Origin | 885.1 | 916.6 | 916.2 | 41,250.3 | 42,548.4 |
| Feed Purchased | 602.2 | 656.6 | 648.2 | 22,628.3 | 24,528.4 |
| Livestock and Poultry Purchased | 64.1 | 44.1 | 54.5 | 13,249.5 | 12,557.4 |
| Seed Purchased | 218.8 | 215.8 | 213.4 | 5,372.5 | 5,462.5 |
| Manufactured Inputs | 709.9 | 752.7 | 787.7 | 21,722.7 | 23,440.3 |
| Fertilizer and Lime | 340.8 | 361.2 | 393.2 | 9,180.8 | 10,034.3 |
| Pesticides | 219.4 | 246.4 | 260.4 | 7,218.5 | 7,718.5 |
| Fuel and Oil | 149.7 | 145.1 | 134.2 | 5,323.3 | 5,687.4 |
| Other | 810.5 | 826.3 | 841.3 | 40,391.8 | 43,678.6 |
| Repair and Maintenance | 296.1 | 295.8 | 321.1 | 9,185.1 | 9,426.6 |
| Other Miscellaneous | 514.4 | 530.6 | 520.3 | 31,206.7 | 34,252.0 |
| Interest | 247.2 | 263.8 | 285.4 | 11,806.7 | 12,757.3 |
| Real Estate | 141.4 | 146.9 | 152.6 | 5,853.1 | 6,067.3 |
| Nonreal Estate | 105.8 | 116.9 | 132.8 | 5,953.6 | 6,690.0 |
| Contract and Hired Labor Expenses | 299.5 | 286.2 | 275.2 | 15,308.1 | 16,285.1 |
| Net Rent to Nonoperator Landlords 2/ | 439.4 | 379.6 | 421.0 | 11,525.4 | 10,872.5 |
| Capital Consumption | 702.5 | 738.1 | 760.3 | 18,780.4 | 19,107.2 |
| Property Taxes | 165.1 | 169.4 | 167.2 | 6,658.8 | 6,891.2 |
| Net Farm Income 3/ | 864.5 | 1,179.1 | 950.1 | 48,396.3 | 34,818.6 |
| Gross Receipts of Farms | 4,791.0 | 5,100.7 | 4,980.9 | 206,947.5 | 201,564.9 |
| Farm Production Expenses | 4,098.1 | 4,144.8 | 4,251.6 | 162,816.4 | 170,815.7 |
| Nonfactor Payments | 3,128.8 | 3,234.4 | 3,288.6 | 126,397.1 | 133,300.8 |
| Intermediate Product Expenses | 2,373.9 | 2,455.0 | 2,504.2 | 102,315.0 | 108,761.4 |
| Capital Consumption | 609.0 | 631.6 | 641.0 | 16,411.2 | 16,540.3 |
| Property Taxes | 138.7 | 139.2 | 136.0 | 5,865.5 | 6,030.1 |
| Conract labor | 7.3 | 8.5 | 7.4 | 1,805.4 | 1,969.1 |
| Factor Payments | 969.3 | 910.4 | 963.0 | 36,419.3 | 37,514.9 |
| Interest | 237.8 | 253.2 | 274.3 | 11,391.3 | 12,326.4 |
| Contract and Hired Labor Expenses | 292.1 | 277.7 | 267.7 | 13,502.6 | 14,316.1 |
| Net Rent to Nonoperator Landlords | 439.4 | 379.6 | 421.0 | 11,525.4 | 10,872.5 |
| Returns To Operators 4/ | 692.9 | 955.9 | 729.3 | 44,131.1 | 30,749.2 |
| Gross Cash Income | 5,066.5 | 4,853.8 | 5,063.5 | 197,808.2 | 203,883.1 |
| Cash Expenses | 3,550.4 | 3,576.6 | 3,670.7 | 147,357.0 | 155,120.7 |
| Cash Expenses, Excluding Net Rent | 3,043.0 | 3,125.6 | 3,176.3 | 134,445.5 | 142,840.4 |
| Intermediate Product Expenses | 2,373.9 | 2,455.0 | 2,504.2 | 102,315.0 | 108,761.4 |
| Interest | 237.8 | 253.2 | 274.3 | 11,391.3 | 12,326.4 |
| Cash Labor Expenses | 292.6 | 278.1 | 261.8 | 14,873.8 | 15,722.5 |
| Property Taxes | 138.7 | 139.2 | 136.0 | 5,865.5 | 6,030.1 |
| Net Rent to Nonoperator Landlords 5/ | 507.5 | 451.1 | 494.5 | 12,911.5 | 12,280.3 |
| Net Cash Income | 1,516.1 | 1,277.2 | 1,392.7 | 50,451.2 | 48,762.4 |
| Number of Farms | 76,000 | 75,000 | 74,000 | 2,064,720 | 2,071,520 |
| 1/ Value added to gross income. Value added to net farm
income equals difference in net farm income and returns to operators.
|
| 2/ Includes landlord capital consumption. |
| 3/ Statistics in and above the Net Farm Income line
represent the farm sector, defined as including farm operators'
dwellings located on farms. Statistics below the Net Farm Income line
represent only the farm businesses to the exclusion of the operators'
dwellings. |
| 4/ Returns to operators is equivalent to net farm income
excluding the income and expenses associated with farm operators'
dwellings. |
| 5/ Excludes landlord capital consumption.
|