| Table III
Cash Receipts By Commodities And Commodity Groups
Ohio 1994 And 1995
|
| Commodities or Group
| 1994 1/
| 1995
|
| Cash Receipts From Sales
| Percent of all Commodities 2/
| Cash Receipts From Sales
| Percent of all Commodities 2/
|
| Thousand Dollars
| Percent
| Thousand Dollars
| Percent
|
| All commodities | 4,438,388 | 100.0 | 4,576,009 | 100.0 |
| livestock and livestock products | 1,563,592 | 35.2 | 1,589,193 | 34.7 |
| Meat animals | 570,070 | 12.8 | 558,643 | 12.2 |
| Cattles and calves | 277,443 | 6.3 | 252,670 | 5.5 |
| Hogs | 280,903 | 6.3 | 297,581 | 6.5 |
| Sheep and lambs | 11,724 | 0.3 | 8,392 | 0.2 |
| Milk, wholesale | 596,505 | 13.4 | 598,670 | 13.1 |
| Poultry and eggs 3/ | 373,068 | 8.4 | 407,687 | 8.9 |
| Egg | 229,052 | 5.2 | 252,973 | 5.5 |
| Turkeys | 63,504 | 1.4 | 67,340 | 1.5 |
| Broiler | 57,098 | 1.3 | 67,725 | 1.5 |
| Chickens, farm | 544 | 0.0 | 551 | * |
| Other poultry | 22,870 | 0.5 | 19,098 | 0.4 |
| Misc. Livestock | 23,949 | 0.5 | 24,193 | 0.5 |
| Wool | 576 | * | 618 | * |
| Honey | 1,106 | * | 1,116 | * |
| Other livestock 4/ | 22,267 | 0.5 | 22,459 | 0.5 |
| Crops | 2,874,796 | 64.8 | 2,986,816 | 65.3 |
| Food grains | 202,811 | 4.6 | 279,033 | 6.1 |
| Wheat | 202,428 | 4.6 | 278,589 | 6.1 |
| Rye | 383 | * | 444 | * |
| Feed crops | 897,236 | 20.2 | 997,569 | 21.8 |
| Corn | 807,043 | 18.2 | 924,095 | 20.2 |
| Hay | 88,590 | 2.0 | 68,920 | 1.5 |
| Oats | 4,603 | 0.1 | 4,554 | 0.1 |
| Tobacco | 32,943 | 0.7 | 31,740 | 0.7 |
| Oil crops | 998,995 | 22.5 | 956,436 | 20.9 |
| Soybeans | 998,445 | 22.5 | 956,034 | 20.9 |
| Misc. Oil crops 5/ | 550 | * | 402 | * |
| Vegetables | 151,632 | 3.4 | 128,482 | 2.8 |
| Tomato proc | 24,740 | 0.6 | 20,738 | 0.5 |
| Tom fresh mrkt | 21,777 | 0.5 | 15,792 | 0.3 |
| Potatoes | 20,179 | 0.5 | 8,954 | 0.2 |
| Corn, sweet 6/ | 19,198 | 0.4 | 21,923 | 0.5 |
| Procesing cucumbers | 9,785 | 0.2 | 9,505 | 0.2 |
| Lettuce | 8,198 | 0.2 | 6,639 | 0.1 |
| Onions | 1,751 | * | 1,378 | * |
| Cantaloups | 1,098 | * | 1,263 | * |
| Misc. Vegetables 7/ | 44,906 | 1.0 | 42,290 | 0.9 |
| Fruits and nuts | 31,914 | 0.7 | 36,193 | 0.8 |
| Apples | 20,383 | 0.5 | 22,155 | 0.5 |
| Grapes | 1,629 | * | 2,029 | * |
| Peaches | na | * | 2,442 | 0.1 |
| Strawberries | 4,880 | 0.1 | 4,200 | 0.1 |
| Other fruits, nuts and berries 8/ | 5,022 | 0.1 | 5,367 | 0.1 |
| All other crops | 559,265 | 12.6 | 557,363 | 12.2 |
| Greenhouse and nursery | 483,338 | 10.9 | 490,699 | 10.7 |
| Sugar beets | 10,454 | 0.2 | 9,108 | 0.2 |
| Misc. crops 9/ | 65,473 | 1.5 | 57,556 | 1.3 |
| 1/ Revised. |
| 2/ Percents may not add to
group totals because of method computation and rounding. |
| 3/ Turkey eggs, pheasants, ducks, geese pigeons and
quail are combined with other livestock. |
| 4/ Includes goats and mohair, beeswax, horses, mules,
rabbits, aquaculture, chinchillas, buffalo, beefalo and other poultry. |
| 5/ Includes sunflower and canola. |
| 6/ Fresh only. |
| 7/ Includes melons, processing beans, snap beans,
processing carrots, fresh market and processing misc. vegetables, and
vegetables underglass. |
| 8/ Includes cherries, pears, plums and prunes,
blueberries, raspberries, blackberries, other berries, and misc.
fruits and nuts. |
| 9/ Includes alfalfa, timothy, sweet and red clover,
other seeds, dry beans, buckwheat, barley, wheat straw, sorghum,
speltz, popcorn, maple syrup, and mushroom. |
| */ Less than 0.05%.
|