Rosemary R. Gliem
Director, Extension Data Center
Total federal expenditures for Ohio in 2000 were $57.3 billion which was higher than the 1999 total of $53.2 billion. Federal expenditures include retirement and disability payments, other direct payments, grants, procurement, and salaries and wages. Retirement and disability programs include federal employee retirement and disability benefits, Social Security payments of all types, selected Veterans Administration programs, and selected other federal programs. For Ohio this category accounted for the largest amount of federal expenditures in 2000 with 39.7% (see Table 1). In 1999 this category for Ohio was also the highest category for federal expenditures (40.6%).
| Table 1. Direct Federal Expenditures/Obligations to Ohio, Indiana, Kentucky, Michigan, Pennsylvania, West Virginia, and the United States, 2000 | |||||||||
| State | Total Federal Expenditures or Obligations, 2000 | Per Capita Expenditures | Percent of Total 2000 Expenditures | ||||||
| ($1,000) | 1999* ($) | 2000 ($) | Percent Change 1999*-00 |
Grants | Salaries | Procurement | Retirement/ Disability |
Other** | |
| OH | 57,354,920 | 4,888 | 5,052 | 3.4 | 18.6 | 8.1 | 8.5 | 39.7 | 25.2 |
| IN | 28,723,403 | 4,663 | 4,724 | 1.3 | 17.8 | 7.7 | 7.6 | 40.6 | 26.2 |
| KY | 24,443,764 | 5,789 | 6,048 | 4.5 | 19.1 | 11.1 | 11.2 | 36.5 | 22.0 |
| MI | 46,823,295 | 4,594 | 4,711 | 2.5 | 21.6 | 6.7 | 5.1 | 41.0 | 25.6 |
| PA | 73,715,210 | 5,981 | 6,002 | 0.4 | 18.9 | 7.6 | 8.5 | 38.6 | 26.3 |
| WV | 11,738,720 | 6,305 | 6,491 | 3.0 | 23.2 | 8.2 | 5.3 | 42.3 | 21.0 |
| U.S. | 1,637,170,227 | 5,739 | 5,740 | 0.0 | 18.8 | 11.3 | 13.6 | 34.0 | 22.3 |
|
*1999 dollars have been inflated to 2000 values using the Consumer Price Index. **Other includes direct payments to individuals other than for retirement and disability and direct payments other than to individuals. Source: U.S. Department of Commerce, Bureau of the Census, Consolidated Federal Funds Report: Fiscal Year 2000 |
|||||||||
The Other category includes direct payments to individuals other than for retirement and disability and direct payments other than to individuals. Examples of items in this category are medicare benefits, unemployment compensation, housing assistance, and agricultural assistance. For Ohio this category was the second largest comprising 25.2% of the total federal expenditures. In the Other category the largest percent of the total for Ohio was incurred in the medicare benefits area which accounted for 69% of the total. Agricultural assistance accounted for 4% of the total in this category.
The grants category represents the federal obligation incurred at the time the grant was awarded. This category includes formula grants, project grants, and block grants. For Ohio this category was the next highest with 18.6% of federal expenditures going towards grants. In 1999 this category accounted for 19.3%.
Procurement refers to governmental purchases and contracts. Agencies such as Agriculture, Education, Energy, and the Postal Service can receive procurement contracts. The salaries category includes salaries and wages for military personnel, postal employees, and employees of the FBI and CIA to name a few. For Ohio this was the smallest category of federal expenditures. From 1999 to 2000 for Ohio the percent change per capita was 3.4% which was the largest per capita gain of the surrounding states except for Kentucky. From 1998 to 1999 Ohio had a negative per capita change of -0.2%. In 2000 for Ohio the Other category grew by 15% from 1999 to 2000. Table 2 shows federal expenditures county-by-county.
| Table 2. Direct Federal Expenditures to Ohio Counties, 2000 | |||||||||
| Total Expenditures 2000 ($) | Per Capita Expenditures | Percent of 2000 Total Expenditures | |||||||
| 1999* ($) | 2000 ($) | % Change | R & D | Other** | Grants | Procurement | S & W*** | ||
| Ohio | 57,354,920 | 4,888 | 5,052 | 3.4 | 39.7 | 25.2 | 18.6 | 8.5 | 8.1 |
| Adams | 160,874 | 5,481 | 5,886 | 7.4 | 39.4 | 19.6 | 37.7 | 0.8 | 2.5 |
| Allen | 596,908 | 5,428 | 5,503 | 1.4 | 60.5 | 20.5 | 12.6 | 1.9 | 4.4 |
| Ashland | 166,622 | 2,935 | 3,172 | 8.1 | 55.1 | 25.0 | 23.9 | 7.6 | 3.6 |
| Ashtabula | 454,225 | 4,255 | 4,422 | 3.9 | 50.4 | 26.1 | 14.1 | 6.3 | 3.1 |
| Athens | 267,321 | 4,375 | 4,296 | -1.8 | 35.5 | 23.9 | 33.6 | 2.1 | 4.9 |
| Auglaize | 154,997 | 3,242 | 3,325 | 2.6 | 51.2 | 35.0 | 9.1 | 1.3 | 3.4 |
| Belmont | 358,311 | 5,122 | 5,102 | -0.4 | 53.7 | 27.3 | 14.9 | 1.1 | 3.0 |
| Brown | 154,831 | 3,411 | 3,662 | 7.3 | 45.8 | 28.9 | 21.1 | 1.0 | 3.1 |
| Butler | 1,053,648 | 3,012 | 3,166 | 5.1 | 52.2 | 22.8 | 17.1 | 4.8 | 3.1 |
| Carroll | 80,770 | 2,753 | 2,801 | 1.7 | 53.5 | 23.7 | 18.7 | 0.8 | 3.2 |
| Champaign | 162,494 | 3,558 | 4,178 | 17.4 | 45.9 | 26.4 | 14.8 | 10.3 | 2.7 |
| Clark | 708,916 | 4,774 | 4,898 | 2.6 | 51.1 | 25.3 | 16.6 | 1.4 | 5.5 |
| Clermont | 428,981 | 2,184 | 2,410 | 10.4 | 54.1 | 24.3 | 15.8 | 1.9 | 4.0 |
| Clinton | 173,545 | 3,898 | 4,281 | 9.8 | 47.0 | 31.2 | 15.0 | 1.0 | 5.8 |
| Columbiana | 478,699 | 4,318 | 4,271 | -1.1 | 53.2 | 24.7 | 14.5 | 1.5 | 6.1 |
| Coshocton | 142,760 | 3,830 | 3,895 | 1.7 | 52.1 | 24.8 | 18.3 | 1.2 | 3.6 |
| Crawford | 206,359 | 4,095 | 4,394 | 7.3 | 51.5 | 33.4 | 12.6 | 0.6 | 1.9 |
| Cuyahoga | 8,268,941 | 5,951 | 5,932 | -0.3 | 38.0 | 25.4 | 19.1 | 6.5 | 10.9 |
| Darke | 203,467 | 3,598 | 3,817 | 6.1 | 49.8 | 31.2 | 14.7 | 1.4 | 2.9 |
| Defiance | 147,582 | 3,588 | 3,736 | 4.1 | 49.7 | 28.3 | 15.3 | 3.3 | 3.5 |
| Delaware | 419,798 | 2,656 | 3,817 | 43.7 | 28.3 | 23.6 | 42.6 | 2.5 | 3.0 |
| Erie | 351,342 | 4,353 | 4,417 | 1.5 | 49.8 | 25.5 | 15.6 | 5.5 | 3.6 |
| Fairfield | 359,353 | 2,763 | 2,927 | 5.9 | 57.3 | 26.4 | 11.2 | 1.2 | 3.9 |
| Fayette | 124,476 | 3,951 | 4,378 | 10.8 | 43.4 | 34.4 | 19.2 | 0.8 | 2.2 |
| Franklin | 6,232,907 | 6,082 | 5,831 | -4.1 | 28.5 | 16.0 | 38.9 | 6.6 | 10.0 |
| Fulton | 146,151 | 3,524 | 3,473 | -1.5 | 53.8 | 32.0 | 8.0 | 2.6 | 3.6 |
| Gallia | 156,274 | 4,597 | 5,030 | 9.4 | 45.3 | 22.0 | 29.3 | 0.8 | 2.6 |
| Geauga | 183,326 | 1,960 | 2,017 | 2.9 | 64.2 | 23.5 | 7.0 | 1.5 | 3.7 |
| Greene | 2,021,244 | 12,159 | 13,668 | 12.4 | 14.0 | 5.6 | 4.0 | 35.7 | 40.7 |
| Guernsey | 184,781 | 4,650 | 4,530 | -2.6 | 50.4 | 24.6 | 20.9 | 0.9 | 3.3 |
| Hamilton | 6,052,592 | 6,581 | 7,160 | 8.8 | 29.8 | 20.2 | 15.3 | 24.9 | 9.8 |
| Hancock | 221,524 | 2,919 | 3,107 | 6.4 | 48.6 | 27.5 | 18.7 | 0.9 | 4.3 |
| Hardin | 115,955 | 3,285 | 3,630 | 10.5 | 32.1 | 41.7 | 14.3 | 6.8 | 5.1 |
| Harrison | 83,692 | 4,700 | 5,278 | 12.3 | 51.5 | 23.1 | 20.3 | 1.2 | 4.0 |
| Henry | 112,481 | 3,703 | 3,851 | 4.0 | 49.6 | 34.2 | 10.4 | 1.2 | 4.6 |
| Highland | 183,752 | 4,115 | 4,495 | 9.2 | 44.1 | 28.1 | 20.7 | 3.9 | 3.1 |
| Hocking | 102,902 | 3,469 | 3,644 | 5.0 | 52.8 | 24.4 | 19.5 | 0.8 | 2.6 |
| Holmes | 63,738 | 1,614 | 1,637 | 1.4 | 53.4 | 20.3 | 18.6 | 1.7 | 6.0 |
| Huron | 228,562 | 3,599 | 3,842 | 6.7 | 56.4 | 27.7 | 11.4 | 0.9 | 3.6 |
| Jackson | 162,760 | 4,604 | 4,986 | 8.3 | 44.0 | 17.9 | 35.0 | 0.6 | 2.4 |
| Jefferson | 442,233 | 6,039 | 5,985 | -0.9 | 50.5 | 26.9 | 16.8 | 2.3 | 3.4 |
| Knox | 198,657 | 3,588 | 3,645 | 1.6 | 51.4 | 28.3 | 16.0 | 1.1 | 3.1 |
| Lake | 757,350 | 3,295 | 3,329 | 1.0 | 59.4 | 26.1 | 8.7 | 2.3 | 3.5 |
| Lawrence | 324,744 | 4,883 | 5,211 | 6.7 | 51.0 | 19.7 | 26.4 | 0.6 | 2.3 |
| Licking | 630,861 | 4,258 | 4,336 | 1.8 | 43.9 | 18.9 | 12.5 | 20.4 | 4.3 |
| Logan | 193,370 | 3,830 | 4,203 | 9.7 | 46.3 | 31.2 | 13.1 | 3.4 | 5.9 |
| Lorain | 1,075,826 | 3,601 | 3,779 | 5.0 | 48.6 | 25.9 | 15.1 | 1.8 | 8.7 |
| Lucas | 2,191,659 | 4,548 | 4,816 | 5.9 | 41.7 | 27.3 | 20.9 | 4.1 | 6.0 |
| Madison | 142,181 | 3,710 | 3,536 | -4.7 | 47.5 | 33.1 | 15.3 | 1.0 | 3.1 |
| Mahoning | 1,380,044 | 5,486 | 5,358 | -2.3 | 47.9 | 25.3 | 18.4 | 1.8 | 6.6 |
| Marion | 277,650 | 4,037 | 4,193 | 3.9 | 50.8 | 28.3 | 16.0 | 1.8 | 3.1 |
| Medina | 411,275 | 2,453 | 2,722 | 11.0 | 55.9 | 23.2 | 15.0 | 1.9 | 4.1 |
| Meigs | 108,857 | 4,476 | 4,718 | 5.4 | 48.1 | 22.0 | 26.0 | 0.8 | 3.2 |
| Mercer | 89,321 | 2,129 | 2,183 | 2.5 | 26.3 | 52.4 | 13.5 | 1.7 | 6.2 |
| Miami | 437,992 | 3,668 | 4,430 | 20.8 | 45.2 | 22.5 | 15.3 | 14.1 | 2.9 |
| Monroe | 74,091 | 4,609 | 4,881 | 5.9 | 46.1 | 20.8 | 27.6 | 1.2 | 4.3 |
| Montgomery | 3,417,463 | 5,653 | 6,113 | 8.1 | 40.9 | 19.4 | 15.5 | 15.4 | 8.8 |
| Morgan | 63,436 | 4,238 | 4,258 | 0.5 | 48.4 | 21.6 | 23.1 | 0.8 | 6.2 |
| Morrow | 83,520 | 2,450 | 2,641 | 7.8 | 53.0 | 26.5 | 16.1 | 1.0 | 3.4 |
| Muskingum | 378,875 | 4,373 | 4,479 | 2.4 | 49.7 | 21.5 | 22.9 | 1.3 | 4.6 |
| Noble | 43,625 | 2,786 | 3,103 | 11.4 | 46.8 | 19.4 | 29.0 | 1.2 | 3.6 |
| Ottawa | 181,912 | 4,168 | 4,439 | 6.5 | 56.2 | 25.4 | 10.3 | 1.7 | 6.4 |
| Paulding | 66,520 | 3,182 | 3,278 | 3.0 | 37.9 | 39.8 | 17.0 | 1.1 | 4.1 |
| Perry | 139,798 | 3,969 | 4,102 | 3.3 | 50.4 | 23.9 | 22.0 | 0.9 | 2.7 |
| Pickaway | 176,580 | 3,044 | 3,349 | 10.0 | 47.4 | 30.8 | 18.1 | 0.9 | 2.8 |
| Pike | 302,403 | 11,485 | 10,919 | -4.9 | 19.9 | 9.1 | 14.9 | 54.9 | 1.2 |
| Portage | 483,107 | 2,868 | 3,177 | 10.8 | 48.3 | 26.4 | 17.7 | 4.0 | 3.6 |
| Preble | 160,622 | 3,242 | 3,794 | 17.0 | 49.6 | 26.9 | 18.9 | 1.3 | 3.3 |
| Putnam | 90,166 | 2,530 | 2,596 | 2.6 | 39.7 | 41.7 | 12.4 | 1.6 | 4.5 |
| Richland | 533,729 | 3,914 | 4,142 | 5.8 | 50.2 | 22.1 | 16.9 | 2.4 | 8.4 |
| Ross | 362,431 | 4,600 | 4,941 | 7.4 | 43.2 | 18.1 | 19.6 | 2.0 | 17.0 |
| Sandusky | 219,297 | 3,371 | 3,549 | 5.3 | 50.7 | 29.8 | 15.2 | 1.2 | 3.1 |
| Scioto | 471,022 | 5,506 | 5,948 | 8.0 | 45.1 | 23.1 | 29.0 | 0.7 | 2.2 |
| Seneca | 243,096 | 4,039 | 4,143 | 2.6 | 54.5 | 30.4 | 11.1 | 0.8 | 3.2 |
| Shelby | 144,153 | 3,020 | 3,009 | -0.4 | 51.9 | 30.3 | 13.4 | 1.0 | 3.4 |
| Stark | 1,595,887 | 4,115 | 4,221 | 2.6 | 52.9 | 24.5 | 14.9 | 2.8 | 4.9 |
| Summit | 2,486,801 | 4,544 | 4,581 | 0.8 | 43.2 | 25.5 | 15.1 | 9.9 | 6.3 |
| Trumbull | 969,593 | 4,163 | 4,307 | 3.5 | 54.5 | 28.2 | 12.9 | 1.4 | 3.0 |
| Tuscarawas | 324,530 | 3,630 | 3,570 | -1.7 | 57.7 | 22.5 | 14.6 | 1.5 | 3.6 |
| Union | 106,930 | 2,378 | 2,614 | 9.9 | 44.8 | 31.8 | 18.7 | 1.2 | 3.5 |
| Van Wert | 96,588 | 3,169 | 3,257 | 2.8 | 48.5 | 35.1 | 11.4 | 1.2 | 3.8 |
| Vinton | 50,803 | 3,849 | 3,967 | 3.1 | 45.5 | 19.9 | 30.2 | 1.4 | 3.1 |
| Warren | 365,820 | 2,339 | 2,310 | -1.3 | 58.8 | 20.9 | 14.3 | 1.6 | 4.4 |
| Washington | 275,753 | 4,299 | 4,360 | 1.4 | 51.4 | 24.1 | 18.8 | 1.5 | 4.3 |
| Wayne | 349,092 | 2,993 | 3,129 | 4.5 | 55.1 | 23.1 | 16.3 | 1.2 | 4.2 |
| Williams | 136,903 | 3,626 | 3,493 | -3.6 | 53.1 | 32.2 | 10.3 | 1.0 | 3.5 |
| Wood | 361,309 | 2,980 | 2,984 | 0.1 | 46.9 | 31.1 | 16.0 | 2.0 | 4.0 |
| Wyandot | 94,457 | 3,899 | 4,123 | 5.8 | 48.1 | 32.9 | 15.0 | 0.8 | 3.2 |
| State undistributed | 1,964,726 | NA | NA | NA | 0.5 | 94.3 | 5.2 | NA | NA |
|
*1999 dollars have been inflated to their 2000 values using the Consumer Price Index. **Other includes direct payments to individuals other than for retirement and disability and direct payments other than to individuals. ***Salaries and wages Source: U.S. Department of Commerce, Bureau of the Census, Consolidated Federal Funds Report for Fiscal Year 2000 |
|||||||||
For more information, contact:
Rosemary R. Gliem, Ph.D., Director, Data Center
(614) 688-8760
gliem.1@osu.edu
or visit the Data Center web site at: www.osuedc.org
The Data Center is also funded by the Ohio Agricultural Research and Development Center (OARDC).
Click here for the PDF version of this Fact Sheet.
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Keith L. Smith, Associate Vice President for Ag. Adm. and Director, OSU Extension.
TDD No. 800-589-8292 (Ohio only) or 614-292-1868