| Scientific Name | Acer nigrum | Acer rubrum | Acer saccharinum | Acer saccharum |
|---|---|---|---|---|
| Common Name | black maple | red maple | silver maple | sugar maple |
| Height | 50-70' | 40-60' | 50-70' | 50-70' |
| Ohio Distribution | widespread | widespread | widespread | widespread |
| Habitat | rich woods, bottomlands | moist areas, water margins, acid to neutral soils | water margins and moist bottomlands | forests, floodplains; neutral to slightly acidic soils |
| Features | May be more tolerant of urban alkaline soils than A. rubrum. *(w) *(bd) | Withstands wet or moist soil; prefers acidic soils; chlorosis possible in alkaline soils. *(w) *(bd) | Fast-growing and adaptable to many soil conditions. Weak wood. *(w) *(bd) | Best in fertile, moist soils. Widely planted in home landscapes, but not tolerant of urban conditions. *(w) *(bd) |
| Availability | trade/ODNR | trade/ODNR | trade | trade/ODNR |
| Flower Season and Color/Fall Foliage Color | foliage: yellow | foliage: red | foliage: yellow | foliage: yellow, orange |
| Scientific Name | Aesculus flava | Betula lutea | Betula nigra | Carya cordiformis |
|---|---|---|---|---|
| Common Name | yellow buckeye | yellow birch | river birch | bitternut hickory |
| Height | 60-75' | 50-75' | 40-70' | 50-75' |
| Ohio Distribution | south | northeast, south | southcentral | widespread |
| Habitat | fertile hills and bottomlands | moist woods, cool, wooded slopes | acidic soils, flat sandy bottomlands, water margins | woodlands, dry sites |
| Features | Distinctive bark, flowers and fruit. Prefers deep, moist, well-drained soil. | Silvery yellow bark exfoliates in curly plates. Does well in acidic to alkaline soils. *(bd) *(w) | Tolerant of wet and poor soils. Iron chlorosis in alkaline soils. *(bd) *(w) | Slender tree with sulfur-yellow buds. Difficult to transplant. *(bd) *(w) |
| Availability | trade | trade | ||
| Flower Season and Color/Fall Foliage Color | foliage: orange | foliage: yellow | foliage: yellow, brown | foliage: yellow |
| Scientific Name | Carya ovata | Carya tomentosa | Celtis occidentalis | Diospyros virginiana |
|---|---|---|---|---|
| Common Name | shagbark hickory | mockernut hickory | common hackberry | common persimmon |
| Height | 60-80' | 50-60' | 50-75' | 35-60' |
| Ohio Distribution | widespread | northeast, south | widespread | south |
| Habitat | moist or dry, well-drained loam | rich, moist woodland, ridges, dry hills | woods or sunny locations, rocky limestone soils | moist, sandy sites, rocky fields and pastures, bottomlands, woods |
| Features | Slow growth; shaggy bark. Adaptable. *(w) *(bd) | Fragrant foliage. Difficult to transplant. *(w) *(bd) | Tolerates urban stress, alkaline soils and a variety of soil textures. *(bf-l) *(bd) *(w) | Grows well on low fertility, dry soils; good urban tree. Difficult to transplant. *(w) *(bd) |
| Availability | trade | ODNR | ||
| Flower Season and Color/Fall Foliage Color | foliage: yellow | foliage: yellow | foliage: yellow | foliage: yellow, violet |
| Scientific Name | Fagus grandifolia | Fraxinus americana | Fraxinus pennsylvanica | Fraxinus quadrangulata |
|---|---|---|---|---|
| Common Name | American beech | white ash | red or green ash | blue ash |
| Height | 50-80' | 50-80' | 50-60' | 50-70' |
| Ohio Distribution | widespread | widespread | widespread | southwest, northwest |
| Habitat | moist, well-drained areas | water margins, moist areas | water margins, moist bottomlands, acidic soils | rocky areas, dry, limestone soils |
| Features | Deep glossy leaves; smooth grey bark, shallow root system. Prefers acidic soils. *(w) *(bd) | Sensitive to moisture changes; pest and disease problems. | Adaptable to a variety of environments including saline, dry or sterile soils. *(w) *(bd) | Gray, fissured bark, gray buds. Tolerates poor to excessive drainage. |
| Availability | trade | trade | trade | |
| Flower Season and Color/Fall Foliage Color | foliage: yellow-brown | foliage: yellow, orange, violet | foliage: yellow | foliage: yellow |
| Scientific Name | Gleditsia triacanthos var. inermis | Gymnocladus dioicus | Juglans cinerea | Juglans nigra |
|---|---|---|---|---|
| Common Name | thornless honeylocust | Kentucky coffeetree | butternut | black walnut |
| Height | 30-70' | 60-75' | 40-60' | 50-75' |
| Ohio Distribution | widespread | southwest, west | widespread | widespread |
| Habitat | moist bottomlands, limestone soils, open or wooded pastures, rocky hillsides | water margins, bottomlands, floodplains; limestone soils | moist woods | fertile, moist or dry soils in forests, lowlands or water margins. |
| Features | Tolerates salt, alkaline or acidic soils and drought conditions. Insect and disease problems. | Handsome, rough bark. Tough tree, will grow in dry or moist, urban sites. | Slow grower; tolerates rocky, calcareous, dry soil. *(w) | Must have fertile soils. Nuts and early leaf drop can be a nuisance. Difficult to transplant. *(w) |
| Availability | trade | trade | trade | trade |
| Flower Season and Color/Fall Foliage Color | foliage: yellow | foliage: yellow, red, violet |
| Scientific Name | Liquidambar styraciflua | Liriodendron tulipifera | Magnolia acuminata | Morus rubra |
|---|---|---|---|---|
| Common Name | sweetgum | tuliptree | cucumbertree magnolia | red mulberry |
| Height | 60-75' | 70-90' | 50-80' | 40-70' |
| Ohio Distribution | south | widespread | east | widespread |
| Habitat | wet lowlands, forests, water margins, deep, fertile soils | moist soils, water margins, forests | fertile woodland soils, water margins | fertile, moist soils, floodplains, prairies, hills, pastures |
| Features | Brilliant fall foliage. Leave ample space for root system. | Fast grower; requires fertile soil. *(hb) *(bf-l) | Large (6-10") simple leaves and unique red fruits. | Colorful red or purple fruits. Tolerates poor drainage. *(w) *(bd) |
| Availability | trade | trade | ||
| Flower Season and Color/Fall Foliage Color | foliage: yellow, violet, red (varies) | flower: spring; yellow-orange/foliage: yellow, orange | foliage: yellow | foliage: yellow |
| Scientific Name | Platanus occidentalis | Populus deltoides | Populus grandidentata | Prunus serotina |
|---|---|---|---|---|
| Common Name | sycamore | eastern cottonwood | bigtooth aspen | wild black cherry |
| Height | 75-100' | 75-100' | 50-70' | 50-60' |
| Ohio Distribution | widespread | widespread | widespread | widespread |
| Habitat | floodplains, water margins | floodplains and bottomlands | moist, fertile soils, water margins | moist woods, rocky hillsides, wood borders, bottomlands |
| Features | Tolerates flooding. Exfoliating bark and fruits can be a nuisance. | Tolerates wet, dry or polluted sites. Rapid grower, but has soft, weak wood. *(bf) *(bd) *(w) | Tolerates infertile, eroded, sandy or gravely soil, and dry, sunny sites. Fast grower. *(bf)*(bd)*(w) | Can be weedy; grows in a variety of soils. *(hb) *(bf-l) *(bd) |
| Availability | trade | trade | ||
| Flower Season and Color/Fall Foliage Color | foliage: yellow | foliage: yellow | flower: spring; white/foliage: yellow-red |
| Scientific Name | Quercus alba | Quercus bicolor | Quercus coccinea | Quercus macrocarpa |
|---|---|---|---|---|
| Common Name | white oak | swamp white oak | scarlet oak | bur oak |
| Height | 50-80' | 50-60' | 70-75' | 70-80' |
| Ohio Distribution | widespread | widespread | east, central, south | north, westcentral |
| Habitat | deep, well-drained, acidic sites | moist woodlands, bottomlands, beside water margins | dry, sandy or rocky soils | prairies, open areas, variety of conditions |
| Features | Tolerates variety of soils; drought resistant. Difficult to transplant. *(bd) *(w) | Tolerates moisture and drainage extremes--droughty to flooded. *(w) *(bd) *(bf-l) | Tolerates infertile, shallow or dry soils. Difficult to transplant. *(w) *(bf-l) *(bd) | Tolerates a variety of soils, pH levels and varying drainage conditions. *(w) *(bf-l) *(bd) |
| Availability | trade | trade | trade | trade |
| Flower Season and Color/Fall Foliage Color | foliage: red, violet, brown | foliage: yellow | foliage: red |
| Scientific Name | Quercus muehlenbergii | Quercus palustris | Quercus rubrum | Quercus shumardii |
|---|---|---|---|---|
| Common Name | chinkapin oak | pin oak | red oak | shumard red oak |
| Height | 40-50' | 60-70' | 60-75' | 40-60' |
| Ohio Distribution | west | northcentral | widespread | west |
| Habitat | dry hills, limestone outcrops, bottomlands | bottomlands, acid soils, wet clay flats | well-drained woods, acid soils | stream terraces, ravine slopes |
| Features | Does well in calcareous soils. Difficult to transplant. *(bd) *(w) *(bf-l) | Fast-grower; prefers moist soils; tolerates standing water. Develops chlorosis in high pH soils. *(w) *(bf-l) *(bd) | Fast-grower. *(w) *(bf-l) *(bd) | Tolerates drought and alkaline soils. *(bf-l) |
| Availability | trade | trade | trade | trade |
| Flower Season and Color/Fall Foliage Color | foliage: yellow, orange, brown | foliage: red, brown | foliage: red, brown | foliage: red, brown |
| Scientific Name | Quercus velutina | Robinia pseudoacacia | American linden | |
|---|---|---|---|---|
| Common Name | black oak | black locust | (basswood) | |
| Height | 30-60' | 30-75' | 60-80' | |
| Ohio Distribution | widespread | south | north | |
| Habitat | dry slopes or ridges, sandy soil | wood borders, open pasture | woods, prairies, open fields, moist soils | |
| Features | Can grow in a variety of soils including infertile, dry sand or clay. Difficult to transplant. *(w) *(bf-l) *(bd) | Fragrant, attractive flowers; quick-grower in most situations except very wet sites. Stems have 1/2-1/4 inch thorns. Considered weedy. *(bf-l)*(be) | Fragrant flowers; prefers moist, fertile, neutral soils. Very shade tolerant; oval habit. *(be) | |
| Availability | trade | trade | ||
| Flower Season and Color/Fall Foliage Color | flower: spring; white | foliage: yellow |
KEY: =RED denotes plant is toxic to humans. Features: *(x) = a food or cover benefit for...*(bf) = butterflies, *(bf-l) = butterfly larvae, *(w) = wildlife; *(bd) = songbirds; *(be) honeybees; *(hb) = hummingbirds. "Do not disturb in the wild." = plant is endangered (!!), threatened (!), or potentially threatened (.)