Interest Checklist for Ohio 4-H Volunteers | |||
|---|---|---|---|
WHAT I LIKE TO DO | A Lot | A Little | Not At All |
| Speaking To Groups | ____ | ____ | ____ |
| Organizing Programs/Events | ____ | ____ | ____ |
| Leading A Discussion Group | ____ | ____ | ____ |
| Keeping Records/Doing Paperwork | ____ | ____ | ____ |
| Typing | ____ | ____ | ____ |
| Camping | ____ | ____ | ____ |
| Contacting People | ____ | ____ | ____ |
| Teaching Adults | ____ | ____ | ____ |
| Teaching Youth (ages 5-8) | ____ | ____ | ____ |
| Teaching Youth (ages 9-12) | ____ | ____ | ____ |
| Teaching Youth (ages 13-20) | ____ | ____ | ____ |
| Drawing or Sketching | ____ | ____ | ____ |
| Presiding At Meetings/Events | ____ | ____ | ____ |
| Serving On Committees | ____ | ____ | ____ |
| Writing News Articles | ____ | ____ | ____ |
| Appearing On Radio/TV | ____ | ____ | ____ |
| Meeting New People | ____ | ____ | ____ |
| Junior Fair Work | ____ | ____ | ____ |
| Fund Raising | ____ | ____ | ____ |
| Developing Displays | ____ | ____ | ____ |
|
Other special skills, training, interests (i.e. Cooking,
Woodworking, Crafts, Gardening, First Aid, etc.):
. . . | |||
|
We would be interested in any further information you may wish to share:
. . . | |||
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Keith L. Smith, Associate Vice President for Ag. Adm. and Director, OSU Extension.
TDD No. 800-589-8292 (Ohio only) or 614-292-1868