| Ratings For Firewood | ||||||
|---|---|---|---|---|---|---|
| Relative amount of heat | Easy to burn | Easy to split | Does it have heavy smoke? | Does it pop or throw sparks? | General rating and remarks | |
| Hardwood Trees | ||||||
| Ash, red oak, white oak, beech, birch, hickory, hard maple, pecan, dogwood | High | Yes | Yes | No | No | Excellent |
| Soft maple, cherry, walnut | Medium | Yes | Yes | No | No | Good |
| Elm, sycamore, gum | Medium | Medium | No | Medium | No | Fair-contains too much water when green |
| Aspen, basswood, cottonwood, yellow poplar | Low | Yes | Yes | Medium | No | Fair-but good for kindling |
| Softwood Trees | ||||||
| Southern yellow pine, Douglas fir | High | Yes | Yes | Yes | No | Good but smoky |
| Cypress, redwood | Medium | Medium | Yes | Medium | No | Fair |
| White cedar, western red cedar, eastern red cedar | Medium | Yes | Yes | Medium | Yes | Good-excellent for kindling |
| Eastern white pine, western white pine, sugar pine, ponderosa pine, true firs | Low | Medium | Yes | Medium | No | Fair-good kindling |
| Tamarack, larch | Medium | Yes | Yes | Medium | Yes | Fair |
| Spruce | Low | Yes | Yes | Medium | Yes | Poor-but good for kindling |
| Source: Ohio Department of Natural Resources Division of Forestry | ||||||
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Keith L. Smith, Associate Vice President for Ag. Adm. and Director, OSU Extension.
TDD No. 800-589-8292 (Ohio only) or 614-292-1868