| Scientific Name | Adlumia fungosa | Mitchella repens | Phlox stolonifera |
|---|---|---|---|
| Common Name | climbing fumitory | partridge-berry | creeping phlox |
| Height | vine | creeper | creeper |
| Bloom Time | summer | spring/summer | spring |
| Flower Color | pink | white | blue, violet |
| Habitat | rocky clearings | dry or moist woods | moist woodlands, deep fertile soils |
| Features | Climbs up to 10'; sac-like drooping flowers; foliage bluish-green and 3-lobed. Biennial. Do not disturb in the wild! | Ornamental evergreen foliage, red berries; requires acidic soils. Excellent groundcover beneath shrubs. | Best in partial shade, makes an excellent groundcover and responds to mulching. *(bf) |
| Availability | specialty dealers | trade | trade |
| Scientific Name | Phlox subulata | Potentilla simplex | Waldensteinia fragarioides |
|---|---|---|---|
| Common Name | moss phlox | common cinquefoil | barren strawberry |
| Height | creeper | creeper | creeper |
| Bloom Time | spring | spring | spring |
| Flower Color | pink | yellow | yellow |
| Habitat | dry, sandy places; rocky slopes, slightly acidic soils | dry clearings | woods, clearings |
| Features | Evergreen foliage; effective groundcover for stabilizing erodible soils; tolerates shady, infertile or rocky sites. *(bf) | Low and spreading with palmately compound leaves up to 2.5" long. Does well on dry, infertile soils. | Fruits are small and inedible. Though not commercially available, can be easily propagated by cuttings and grows in nearly any soil or situation. |
| Availability | trade | specialty dealers |
KEY: = RED denotes plant is toxic to humans. Features: *(x) = a food or cover benefit for...*(bf) = butterflies, *(bf-l) = butterfly larvae, *(w) = wildlife; *(bd) = songbirds; *(be) honeybees; *(hb) = hummingbirds. "Do not disturb in the wild." = plant is endangered (!!), threatened (!), or potentially threatened (.)