| Claridon | TOMCAST DSV As of | BLITECAST SV As of | |
|---|---|---|---|
| Month | Date | Cumulative DSV To Date | Cumulative SV To Date |
| END OF SEASON | |||
| September | 30 | 124 | - |
| 29 | 124 | - | |
| 28 | 122 | - | |
| 27 | 121 | - | |
| 26 | 120 | - | |
| 25 | 120 | - | |
| 24 | 120 | - | |
| 23 | 120 | - | |
| 22 | 120 | - | |
| 21 | 120 | - | |
| 20 | 120 | - | |
| 19 | 119 | - | |
| 18 | 119 | - | |
| 17 | 119 | - | |
| 16 | 119 | - | |
| 15 | 119 | - | |
| 14 | 119 | - | |
| 13 | 117 | - | |
| 12 | 117 | - | |
| 11 | 117 | - | |
| 10 | 117 | - | |
| September | 9 | 116 | - |
| August | 24 | 95 | - |
| 23 | 94 | - | |
| 22 | 93 | - | |
| 21 | 92 | - | |
| 20 | 91 | - | |
| 19 | 89 | - | |
| 18 | 88 | - | |
| 17 | 87 | - | |
| 16 | 87 | - | |
| 15 | 87 | - | |
| 14 | 85 | - | |
| 13 | 82 | - | |
| 12 | 81 | - | |
| 11 | 80 | - | |
| 10 | 78 | - | |
| 9 | 78 | - | |
| 8 | 78 | - | |
| 7 | 76 | - | |
| 6 | 75 | - | |
| 5 | 74 | - | |
| 4 | 72 | - | |
| 3 | 71 | - | |
| 2 | 70 | - | |
| 1 | 69 | - | |
| AUGUST | |||
| July | 31 | 66 | - |
| July | 30 | 64 | - |
| 29 | 63 | - | |
| 28 | 61 | - | |
| 27 | 59 | - | |
| 26 | 58 | - | |
| 25 | 57 | - | |
| 24 | 56 | - | |
| 23 | 54 | - | |
| 22 | 52 | - | |
| 21 | 50 | - | |
| 20 | 50 | - | |
| 19 | 47 | - | |
| 18 | 44 | - | |
| 17 | 43 | - | |
| 16 | 41 | - | |
| 15 | 39 | - | |
| 14 | 38 | - | |
| 13 | 37 | - | |
| 12 | 37 | - | |
| 11 | 37 | - | |
| 10 | 37 | - | |
| 9 | 35 | - | |
| 8 | 35 | - | |
| 7 | 34 | - | |
| 6 | 32 | - | |
| 5 | 32 | - | |
| 4 | 32 | - | |
| 3 | 32 | - | |
| 2 | 30 | - | |
| 1 | 27 | - | |
| JULY | |||
| 30 | 26 | - | |
| 29 | 26 | - | |
| 28 | 23 | - | |
| 27 | 21 | - | |
| 26 | 21 | - | |
| 25 | 20 | - | |
| 24 | 18 | - | |
| 23 | 18 | - | |
| 22 | 17 | - | |
| 21 | 17 | - | |
| 20 | 17 | - | |
| 19 | 17 | - | |
| 18 | 17 | - | |
| 17 | 17 | - | |
| 16 | 17 | - | |
| 15 | 17 | - | |
| JUNE | 14 | 17 | - |
| 13 | 14 | - | |
| 12 | 13 | - | |
| 11 | 11 | - | |
| 10 | 9 | - | |
| 9 | 7 | - | |
| 8 | 5 | - | |
| 7 | 4 | - | |
| 6 | 2 | - | |
| 5 | 1 | - | |
| 4 | 1 | - | |
| 3 | 1 | - | |
| June | |||
2. BLITECAST can be used to time fungicide applications for Late Blight. The spray threshold is 18 Severity Values (SV) unless there has been a fungicide application within the past 7 days. Late Blight Warning: If a fungicide has not been applied within the past 7 days, one should be applied immediately. Warnings expire after 7 days.